Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | POL | CASTRO Adrian | 1.1 | 339.0000 | |
2 | FRA | VALET Maxime | 1.2 | 255.6000 | |
3 | POL | DABROWSKI Michal | 1.4 | 210.0000 | |
4 | ITA | PAOLUCCI Gianmarco | 1.5 | 207.0000 | |
5 | GBR | COUTYA Dimitri | 1.8 | 177.0000 | |
6 | UKR | SEROZHENKO Dmytro | 1.9 | 168.0000 | |
7 | UKR | DATSKO Anton | 1.15 | 112.0000 | |
8 | USA | HANSSEN Noah | 1.16 | 108.0000 | |
9 | BRA | GUISSONE Jovane | 1.19 | 83.8000 | |
10 | GER | CHEEMA Balwinder | 1.20 | 76.0000 | |
11 | GER | WIDMAIER Tim | 1.24 | 58.4000 | |
12 | ISR | RADA Matoko | 1.28 | 38.0000 |
Ranks prefixed by "T" have been decided by draw.