Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | SCHMIDT Maurice | WÜ | SV Böblingen | 1.4 | 252.0000 | |
2 | UKR | MANKO Artem | WÜ | SV Böblingen | 1.6 | 222.0000 | |
3 | GER | HAUPT Julius | BA | FC Tauberbischofsheim | 1.15 | 105.6000 | |
4 | GER | ROUT Dimitrij | MV | TUS Maccabi Rostock | 1.73 | 6.0000 | |
5 | GER | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.85 | 4.0000 | |
6 | UKR | SEROZHENKO Dmytro | WÜ | SV Böblingen | 2.9 | 168.0000 | |
7 | UKR | DATSKO Anton | MV | TUS Maccabi Rostock | 2.15 | 112.0000 | |
8 | UKR | YAKOVETS Oleksandr | WÜ | SV Böblingen | 2.49 | 12.0000 | |
9 | UKR | ZAKUSYLOV Oleksii | MV | TUS Maccabi Rostock | 4.99999 | 0.0000 | |
T10 | UKR | IVANCHYK Mariia | MV | TUS Maccabi Rostock | 4.99999 | 0.0000 | |
T11 | GER | CURSIEFEN Clemens | NRW | Kölner FK | 4.99999 | 0.0000 | |
T12 | UKR | TSEDRYK Vadym | MV | TSV Bützow | 4.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.