| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | BOYKOVA Viktoria | 1.1 | 276.0 | ||
| 2 | VASILEVA Ludmila | 1.2 | 244.0 | ||
| 3 | BRIESE-BAETKE Simone | 1.5 | 222.0 | ||
| 4 | MISHUROVA Irina | 1.6 | 220.0 | ||
| 5 | MAKOWSKA Marta | 1.7 | 198.0 | ||
| 6 | MAKRYTSKAYA Alesia | 1.8 | 192.0 | ||
| 7 | POZNIAK Tetiana | 1.9 | 186.0 | ||
| 8 | DEMAUDE Cecile | 1.12 | 150.0 | ||
| 9 | KASTSIUCHKOVA Anastasia | 1.15 | 108.0 | ||
| 10 | LOUFAKI Kalliopi | 1.16 | 106.0 | ||
| 11 | FIAKLISTAVA Kristina | 1.17 | 101.0 | ||
| 12 | TAUBER Sylvi | 1.18 | 94.0 | ||
| 13 | PACEK Jadwiga | 1.21 | 66.0 | ||
| 14 | HAREZA Patrycja | 1.22 | 64.0 | ||
| 15 | RZEPKA Joanna | 1.28 | 30.0 | ||
| 16 | DROT MALARME Stephanie | 1.30 | 22.0 | ||
| 17 | TONG Nga Ting | 1.32 | 21.0 | ||
| 18 | PELOUX Circee | 2.9999 |
Ranks prefixed by "T" have been decided by draw.