Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | POL | DROZDZ Kinga | 1.1 | 402.0000 |
2 | Exempt | GEO | TIBILASHVILI Nino | 1.2 | 306.0000 |
3 | Exempt | HUN | HAJMASI Eva Andrea | 1.3 | 255.0000 |
4 | Exempt | FRA | VIDE Brianna | 1.5 | 216.6000 |
5 | Exempt | GBR | COLLIS Gemma | 1.6 | 211.4000 |
6 | Exempt | GEO | ZADISHVILI Gvantsa | 1.7 | 189.0000 |
7 | POL | FIDRYCH Marta | 1.8 | 161.0000 | |
8 | HUN | VERES Amarilla | 1.9 | 159.0000 | |
9 | HKG | YU Chui Yee | 1.10 | 150.0000 | |
10 | ITA | TRIGILIA Loredana | 1.11 | 133.0000 | |
11 | UKR | BREUS Yevheniia | 1.12 | 130.0000 | |
12 | THA | NAKPRASIT Duean | 1.13 | 122.0000 | |
13 | ITA | MOGOS Ionela Andreea | 1.14 | 120.0000 | |
14 | UKR | MORKVYCH Nataliia | 1.17 | 103.0000 | |
15 | KOR | KWON Hyo Kyeong | 1.18 | 97.0000 | |
16 | HKG | LAM Ka Man | 1.19 | 97.0000 | |
17 | HKG | FAN Pui Shan | 1.21 | 89.0000 | |
18 | FRA | DELAVOIPIERE Clemence | 1.22 | 88.0000 | |
19 | HUN | NADASDY Anna | 1.25 | 66.0000 | |
20 | GBR | SEDDON-COWELL Susanne | 1.32 | 44.2000 | |
21 | KOR | BAEK Gyeong Hye | 1.35 | 37.0000 | |
22 | TUR | GUNER Senay | 1.36 | 35.0000 | |
23 | ESP | GARRIDO Begona | 1.37 | 34.2000 | |
24 | AUS | RODRIGUEZ Stephenie | 1.38 | 31.2000 |
Ranks prefixed by "T" have been decided by draw.