Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GBR | GREAT BRITAIN | 1.1 | 336.0 | |
2 | ITA | ITALY | 1.2 | 264.0 | |
3 | FRA | FRANCE | 1.3 | 236.0 | |
4 | POL | POLAND | 1.4 | 202.0 | |
5 | CHN | CHINA | 1.5 | 192.0 | |
6 | JPN | JAPAN | 1.6 | 178.0 | |
7 | UKR | UKRAINE | 1.7 | 140.0 | |
8 | GER | GERMANY | 1.9 | 83.0 | |
9 | USA | UNITED STATES | 1.10 | 52.0 | |
10 | THA | THAILAND | 1.11 | 28.0 | |
11 | HUN | HUNGARY | 1.13 | 26.0 | |
12 | IRQ | IRAQ | 1.14 | 26.0 | |
13 | KOR | KOREA | 1.15 | 25.0 | |
14 | TPE | Chinese Taipei | 1.16 | 24.0 | |
15 | BRA | BRAZIL | 1.17 | 0.0 | |
16 | HKG | HONG KONG | 1.9999 | 0.0 | |
T17 | IND | INDIA | 1.9999 | 0.0 | |
T18 | KUW | KUWAIT | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.