Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | POL | POLAND | 1.1 | 282.0 | |
2 | CHN | CHINA | 1.2 | 192.0 | |
3 | UKR | UKRAINE | 1.3 | 186.0 | |
4 | HKG | HONG KONG | 1.4 | 186.0 | |
5 | HUN | HUNGARY | 1.5 | 180.0 | |
6 | FRA | FRANCE | 1.8 | 120.0 | |
7 | ITA | ITALY | 1.9 | 96.0 | |
8 | GBR | GREAT BRITAIN | 1.10 | 68.0 | |
9 | KOR | KOREA | 1.11 | 66.0 | |
10 | THA | THAILAND | 1.12 | 52.0 | |
11 | BRA | BRAZIL | 1.15 | 0.0 | |
12 | KUW | KUWAIT | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.