Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | SHAVKUN Serhii | 1.1 | 103.0 | |
2 | EST | SHCHEGLOV Aleksei | 1.3 | 55.0 | |
3 | RUS | BELYAEV Dmitry | 1.4 | 48.0 | |
4 | RUS | LOGUTENKO Alexander | 1.5 | 47.0 | |
5 | ITA | RUSSO William | 1.6 | 41.0 | |
6 | RUS | BARINOV Sergey | 1.7 | 30.0 | |
7 | LBN | SEMAAN Elias | 1.8 | 28.0 | |
8 | ITA | RADICELLO Claudio | 1.11 | 20.0 | |
9 | USA | LOVEJOY Curtis | 1.13 | 14.0 | |
10 | ITA | SERAVALLI Martino | 1.15 | 12.0 | |
11 | KOR | PARK Chunhee | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.