Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | SCHMIDT Maurice | WÜ | SV Böblingen | 1.2 | 249.0000 | |
2 | UKR | ZAKUSYLOV Oleksii | MV | TUS Maccabi Rostock | 1.11 | 136.0000 | |
3 | UKR | MANKO Artem | WÜ | SV Böblingen | 1.20 | 92.0000 | |
4 | GER | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.23 | 83.6000 | |
5 | GER | CURSIEFEN Clemens | NRW | Kölner FK | 1.62 | 14.0000 | |
6 | GER | ROUT Dimitrij | MV | TUS Maccabi Rostock | 1.113 | 4.0000 | |
7 | UKR | DATSKO Anton | MV | TUS Maccabi Rostock | 2.7 | 191.0000 | |
8 | UKR | YAKOVETS Oleksandr | WÜ | SV Böblingen | 2.71 | 8.0000 | |
9 | UKR | IVANCHYK Mariia | MV | TUS Maccabi Rostock | 3.47 | 18.0000 | |
10 | UKR | TSEDRYK Vadym | MV | TSV Bützow | 4.99999 | 0.0000 | |
T11 | GER | KLOTZ Elias | BY | FC Gröbenzell | 4.99999 | 0.0000 | |
T12 | GER | SZABÓ Thomas | WÜ | SV 1845 Esslingen | 4.99999 | 0.0000 | |
T13 | GER | DWORAK Adrian | NRW | Kölner FK | 4.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.