No. 1: Results checked
Pi 7 | VI 12:10 |
Referee:
MELIAN Abel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | MOLANO BARRIOS Hector Fabio | 1 | D3 | D1 | D2 | V5 | 1 | 11 | 16 | 0.250 | -5 | 4. | 8. | ||
BRA | GUISSONE Jovane | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | 1.000 | 17 | 1. | 1. | ||
USA | RODGERS Scott | 3 | V5 | D0 | V5 | V5 | 3 | 15 | 8 | 0.750 | 7 | 2. | 2. | ||
VEN | ROJAS ESTRADA Numa | 4 | V5 | D0 | D2 | V5 | 2 | 12 | 12 | 0.500 | 0 | 3. | 7. | ||
MEX | AGUIRRE ANTRADE Agustín | 5 | D1 | D0 | D0 | D0 | 0 | 1 | 20 | 0.000 | -19 | 5. | 10. |
Details
No. 2: Results checked
Pi 9 | VI 12:10 |
Referee:
WAMBECK Andrea Eva
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | CHAVES Vanderson Luis | 1 | V5 | V5 | V5 | D3 | 3 | 18 | 12 | 0.750 | 6 | 1. | 3. | ||
BRA | SANTANA Renato | 2 | D3 | D2 | D1 | D1 | 0 | 7 | 20 | 0.000 | -13 | 5. | 9. | ||
ARG | ALDERETE Hugo | 3 | D1 | V5 | V5 | V5 | 3 | 16 | 13 | 0.750 | 3 | 2. | 4. | ||
COL | ESCOBAR Eduardo | 4 | D3 | V5 | D4 | V5 | 2 | 17 | 14 | 0.500 | 3 | 3. | 5. | ||
USA | RUSSELL Josh | 5 | V5 | V5 | D2 | D3 | 2 | 15 | 14 | 0.500 | 1 | 4. | 6. |
Details