Aperçu
Générale
Participants
First round
Tableau ED
Résultats
Dernière modification: 30.06.2017 12:03 | Polish Sports Association for Disabled
No. 1: Les résultats sont verifier et accepter
Pi 1 | ve 9:00 |
Arbitre:
KHRYSTYK Volodimyr
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP | NEJJAR Tarek | 1 | D4 | D1 | D1 | D2 | D2 | 0 | 10 | 25 | 0.000 | -15 | 6. | 49. | ||
ITA | DEI ROSSI Matteo | 2 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 17 | 0.800 | 3 | 2. | 15. | ||
GBR | GILLIVER Piers | 3 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 9 | 0.800 | 14 | 1. | 11. | ||
GRE | NTOUNIS Vasileios | 4 | V5 | D4 | V5 | D4 | V5 | 3 | 23 | 17 | 0.600 | 6 | 3. | 20. | ||
HKG | CHEONG Meng Chai | 5 | V5 | D1 | D0 | V5 | D1 | 2 | 12 | 21 | 0.400 | -9 | 5. | 37. | ||
POL | STANEK Radoslaw | 6 | V5 | D3 | D3 | D3 | V5 | 2 | 19 | 18 | 0.400 | 1 | 4. | 28. |
No. 2: Les résultats sont verifier et accepter
Pi 2 | ve 9:00 |
Arbitre:
LECZYCKI Jakub
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | GADOW Sebastian | 1 | D2 | V5 | D1 | D4 | D2 | 1 | 14 | 24 | 0.200 | -10 | 5. | 43. | ||
ITA | LAMBERTINI Emanuele | 2 | V5 | V5 | V5 | V5 | D0 | 4 | 20 | 13 | 0.800 | 7 | 2. | 12. | ||
KOR | CHO Yeong Rae | 3 | D4 | D1 | D3 | D3 | D4 | 0 | 15 | 25 | 0.000 | -10 | 6. | 47. | ||
BLR | KAVALENIA Martyn | 4 | V5 | D2 | V5 | V5 | D1 | 3 | 18 | 18 | 0.600 | 0 | 3. | 24. | ||
UKR | MANKO Artem | 5 | V5 | D3 | V5 | D4 | D4 | 2 | 21 | 22 | 0.400 | -1 | 4. | 31. | ||
CHN | SUN Gang | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 5. |
No. 3: Les résultats sont verifier et accepter
Pi 3 | ve 9:00 |
Arbitre:
DUBREUIL Cedric
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | TIAN Jianquan | 1 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 9 | 0.800 | 15 | 2. | 10. | ||
POL | NALEWAJEK Michal | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 5. | ||
TUR | AKKAYA Hakan | 3 | D3 | D3 | V5 | V5 | V5 | 3 | 21 | 12 | 0.600 | 9 | 3. | 18. | ||
GER | BUDICH Martines | 4 | D1 | D1 | D1 | D3 | V5 | 1 | 11 | 22 | 0.200 | -11 | 5. | 44. | ||
JPN | KANO Shintaro | 5 | D0 | D2 | D0 | V5 | V5 | 2 | 12 | 20 | 0.400 | -8 | 4. | 36. | ||
HKG | CHU Ho Yin | 6 | D0 | D1 | D1 | D2 | D2 | 0 | 6 | 25 | 0.000 | -19 | 6. | 51. |
No. 4: Les résultats sont verifier et accepter
Pi 4 | ve 9:00 |
Arbitre:
NAGY Jozsef
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | SCHMIDT Maurice | 1 | V5 | V5 | D4 | V5 | D1 | 3 | 20 | 12 | 0.600 | 8 | 3. | 19. | ||
POL | LEMIESZ Michal | 2 | D1 | D0 | D2 | D2 | D0 | 0 | 5 | 25 | 0.000 | -20 | 6. | 53. | ||
FRA | HENRY Vincent | 3 | D0 | V5 | D2 | D4 | D0 | 1 | 11 | 20 | 0.200 | -9 | 5. | 41. | ||
RUS | SHABUROV Maxim | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 5. | ||
UKR | TSEDRYK Vadym | 5 | D1 | V5 | V5 | D1 | V5 | 3 | 17 | 20 | 0.600 | -3 | 4. | 25. | ||
CHN | ZHONG Sai Chun | 6 | V5 | V5 | V5 | D2 | D4 | 3 | 21 | 11 | 0.600 | 10 | 2. | 17. |
No. 5: Les résultats sont verifier et accepter
Pi 5 | ve 9:00 |
Arbitre:
POCHET Thierry
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | MICHALOWSKI Lech | 1 | D2 | D2 | D1 | D2 | D4 | 0 | 11 | 25 | 0.000 | -14 | 6. | 48. | ||
KOR | SIM Jae Hoon | 2 | V5 | D4 | V5 | D2 | V5 | 3 | 21 | 18 | 0.600 | 3 | 3. | 22. | ||
RUS | DRONOV Viktor | 3 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 17 | 0.800 | 5 | 2. | 13. | ||
CHN | CHEN Liqiang | 4 | V5 | D3 | D4 | D2 | V5 | 2 | 19 | 20 | 0.400 | -1 | 4. | 32. | ||
ITA | BETTI Matteo | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 2. | ||
FRA | CHARLOT Gaetan | 6 | V5 | D3 | D2 | D4 | D1 | 1 | 15 | 24 | 0.200 | -9 | 5. | 40. |
No. 6: Les résultats sont verifier et accepter
Pi 6 | ve 9:00 |
Arbitre:
TAMAS Henriette
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | MAHULA Maksym | 1 | V5 | V5 | D1 | V5 | D1 | 3 | 17 | 15 | 0.600 | 2 | 3. | 23. | ||
KOR | SHIN Chang Sik | 2 | D1 | D2 | D0 | D2 | D1 | 0 | 6 | 25 | 0.000 | -19 | 6. | 51. | ||
POL | SIATKOWSKI Michal | 3 | D3 | V5 | D0 | V5 | D2 | 2 | 15 | 20 | 0.400 | -5 | 4. | 34. | ||
ITA | GIORDAN Edoardo | 4 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 7 | 0.800 | 17 | 2. | 9. | ||
GER | ROUT Dimitrij | 5 | D1 | V5 | D3 | D1 | D0 | 1 | 10 | 22 | 0.200 | -12 | 5. | 45. | ||
RUS | YUSUPOV Artur | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 1. |
No. 7: Les résultats sont verifier et accepter
Pi 7 | ve 9:00 |
Arbitre:
ISMAILOV Khasan
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRE | PYLARINOS-MARKANTONATOS Gerasimos | 1 | D4 | D4 | D4 | V5 | V5 | 2 | 22 | 22 | 0.400 | 0 | 4. | 29. | ||
POL | PENDER Dariusz | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 2. | ||
HUN | HORVATH Gabor | 3 | V5 | D1 | D3 | V5 | D0 | 2 | 14 | 21 | 0.400 | -7 | 5. | 35. | ||
KUW | ALHADDAD Abdullah | 4 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 18 | 0.800 | 3 | 2. | 14. | ||
IND | RAKHAL KUMAR Sethy | 5 | D3 | D1 | D2 | D3 | D1 | 0 | 10 | 25 | 0.000 | -15 | 6. | 49. | ||
CAN | HEBERT Matthieu | 6 | D4 | D2 | V5 | D3 | V5 | 2 | 19 | 16 | 0.400 | 3 | 3. | 27. |
No. 8: Les résultats sont verifier et accepter
Pi 8 | ve 9:00 |
Arbitre:
LISPI Alessandro
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | ROUSELL Ryan | 1 | V5 | D3 | D2 | V5 | D4 | 2 | 19 | 19 | 0.400 | 0 | 3. | 30. | ||
POL | TRETER Rafal Bogdan | 2 | D3 | V5 | D3 | V5 | D3 | 2 | 19 | 20 | 0.400 | -1 | 4. | 32. | ||
KUW | ALKHALDI ABDULLAH | 3 | V5 | D1 | D0 | V0 | D0 | 2 | 6 | 18 | 0.400 | -12 | 5. | 38. | ||
FRA | NOBLE Romain | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 2. | ||
IND | RAO VENKATESHWAR Ramesh | 5 | D1 | D4 | D0 | D0 | V5 | 1 | 10 | 19 | 0.200 | -9 | 6. | 42. | ||
HUN | MATO Gyula | 6 | V5 | V5 | V5 | D4 | D4 | 3 | 23 | 17 | 0.600 | 6 | 2. | 20. |
No. 9: Les résultats sont verifier et accepter
Pi 9 | ve 9:00 |
Arbitre:
DOROSHYN Oleksandr
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | MALEK Piotr | 1 | V5 | V5 | D2 | D1 | / | 2 | 13 | 15 | 0.500 | -2 | 3. | 26. | ||
HUN | GOETTLINGER Daniel | 2 | D1 | V5 | D0 | D3 | / | 1 | 9 | 19 | 0.250 | -10 | 4. | 39. | ||
IND | NARAYANA REDDY Venkatesha Babu | 3 | D4 | D4 | D1 | D2 | / | 0 | 11 | 20 | 0.000 | -9 | 5. | 46. | ||
FRA | CITERNE Robert | 4 | V5 | V5 | V5 | V5 | / | 4 | 20 | 6 | 1.000 | 14 | 1. | 8. | ||
RUS | FEDYAEV Roman | 5 | V5 | V5 | V5 | D3 | / | 3 | 18 | 11 | 0.750 | 7 | 2. | 16. | ||
GER | OTTO Andre | 6 | / | / | / | / | / | Abandon |