
No. 1: Results checked
Pi BL | Szo 8:30 |
Referee:
DUBREUIL Cedric
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRIGILIA Loredana | 1 | V5 | D4 | D4 | V5 | 2 | 18 | 10 | 0.500 | 8 | 2. | 10. | |||
ZOU Xu Feng | 2 | D0 | D2 | V5 | V5 | 2 | 12 | 12 | 0.500 | 0 | 4. | 16. | |||
EFIMOVA Yuliya | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | 1.000 | 11 | 1. | 3. | |||
KRAJNYAK Zsuzsanna | 4 | V5 | D2 | D3 | V5 | 2 | 15 | 15 | 0.500 | 0 | 3. | 15. | |||
DYKES Patricia | 5 | D0 | D0 | D0 | D1 | 0 | 1 | 20 | 0.000 | -19 | 5. | 25. |
Details
No. 2: Results checked
Pi GR | Szo 8:30 |
Referee:
ROWLANDS Duncan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECORCHON Marine | 1 | V5 | D2 | D0 | V5 | 2 | 12 | 17 | 0.500 | -5 | 4. | 18. | |||
HALKINA Aliona | 2 | D4 | V5 | D1 | V5 | 2 | 15 | 13 | 0.500 | 2 | 3. | 13. | |||
NG Justine Charissa | 3 | V5 | D2 | V5 | V5 | 3 | 17 | 8 | 0.750 | 9 | 1. | 5. | |||
SYCHEVA Evgeniya | 4 | V5 | V5 | D1 | V5 | 3 | 16 | 8 | 0.750 | 8 | 2. | 7. | |||
VAN ACHTERBERG Elke | 5 | D3 | D1 | D0 | D2 | 0 | 6 | 20 | 0.000 | -14 | 5. | 21. |
Details
No. 3: Results checked
Pi YE | Szo 8:30 |
Referee:
KHACHATRYAN Harutyun
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KURAMSHINA Albina | 1 | V5 | D2 | D2 | V5 | 2 | 14 | 11 | 0.500 | 3 | 3. | 12. | |||
MOGOS Andrea | 2 | D1 | D3 | D1 | V5 | 1 | 10 | 16 | 0.250 | -6 | 4. | 19. | |||
BERNARD Delphine | 3 | V5 | V5 | D4 | V5 | 3 | 19 | 10 | 0.750 | 9 | 2. | 4. | |||
ZHANG Chuncui | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | 1.000 | 12 | 1. | 2. | |||
TIBIASHVILI Nino | 5 | D0 | D1 | D0 | D1 | 0 | 2 | 20 | 0.000 | -18 | 5. | 24. |
Details
No. 4: Results checked
Pi RE | Szo 8:30 |
Referee:
FILAIRE Fabien
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVDOKIMOVA Alena | 1 | D0 | V5 | V5 | D3 | 2 | 13 | 14 | 0.500 | -1 | 4. | 17. | |||
MORKVYCH Nataliia | 2 | V5 | V5 | V5 | D3 | 3 | 18 | 10 | 0.750 | 8 | 1. | 6. | |||
VLAMI Efthymia | 3 | D2 | D1 | D3 | D0 | 0 | 6 | 20 | 0.000 | -14 | 5. | 21. | |||
COLLIS Gemma | 4 | D2 | D4 | V5 | V5 | 2 | 16 | 16 | 0.500 | 0 | 3. | 14. | |||
RONG Jing | 5 | V5 | V5 | V5 | D3 | 3 | 18 | 11 | 0.750 | 7 | 2. | 8. |
Details
No. 5: Results checked
Pi P1 | Szo 8:30 |
Referee:
TOGNOLLI Alessia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DION Amelie | 1 | V5 | D0 | D2 | D0 | 1 | 7 | 18 | 0.250 | -11 | 4. | 20. | |||
MOREL Ruth Sylvie | 2 | D3 | D1 | D0 | D0 | 0 | 4 | 20 | 0.000 | -16 | 5. | 23. | |||
HAJMASI Eva Andrea | 3 | V5 | V5 | V5 | D2 | 3 | 17 | 10 | 0.750 | 7 | 2. | 9. | |||
FAN Pui Shan | 4 | V5 | V5 | D4 | D2 | 2 | 16 | 12 | 0.500 | 4 | 3. | 11. | |||
BIAN Jing | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | 1.000 | 16 | 1. | 1. |
Details