
No. 1: Results checked
Pi 11 | Szo 11:00 |
Referee:
DOROSHYN OleksandrDUBREUIL Cedric
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHUNG Yuen Ping | 1 | D1 | V5 | V5 | D1 | 2 | 12 | 17 | 0.500 | -5 | 3. | 14. | |||
KHETSURIANI Irma | 2 | V5 | V5 | V5 | D1 | 3 | 16 | 12 | 0.750 | 4 | 2. | 10. | |||
PACEK Jadwiga | 3 | D3 | D2 | D2 | D1 | 0 | 8 | 20 | 0.000 | -12 | 5. | 22. | |||
LOTZ-LANGE Ulrike | 4 | D4 | D4 | V5 | D1 | 1 | 14 | 17 | 0.250 | -3 | 4. | 15. | |||
VIO Beatrice Maria | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | 1.000 | 16 | 1. | 1. |
Details
No. 2: Results checked
Pi 13 | Szo 11:00 |
Referee:
KHACHATRYAN HarutyunJIANG Yefei
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POZDNIAK Tetiana | 1 | D4 | V5 | D2 | V5 | 2 | 16 | 14 | 0.500 | 2 | 3. | 12. | |||
BOYKOVA Viktoria | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 3. | |||
BIAGINI Alessia | 3 | D3 | D0 | D1 | D1 | 0 | 5 | 20 | 0.000 | -15 | 5. | 24. | |||
MAKRYTSKAYA Alesia | 4 | V5 | D2 | V5 | V5 | 3 | 17 | 9 | 0.750 | 8 | 2. | 7. | |||
SABLON Sophie | 5 | D1 | D1 | V5 | D1 | 1 | 8 | 16 | 0.250 | -8 | 4. | 20. |
Details
No. 3: Results checked
Pi 14 | Szo 11:00 |
Referee:
ROWLANDS DuncanROMANO Pasqualino
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VASILEVA Ludmila | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | 1.000 | 12 | 1. | 4. | |||
KIM Jungah | 2 | D2 | V5 | V5 | V5 | 3 | 17 | 11 | 0.750 | 6 | 2. | 9. | |||
MAKOWSKA Marta | 3 | D4 | D3 | V5 | V5 | 2 | 17 | 12 | 0.500 | 5 | 3. | 11. | |||
LANGE Marcela | 4 | D0 | D0 | D1 | D0 | 0 | 1 | 20 | 0.000 | -19 | 5. | 25. | |||
DROT MALARME Stephanie | 5 | D2 | D3 | D1 | V5 | 1 | 11 | 15 | 0.250 | -4 | 4. | 16. |
Details
No. 4: Results checked
Pi GR | Szo 11:00 |
Referee:
BERJOZKIN AntonISMAILOV Khoussein
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZHOU Jingjing | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | 1.000 | 14 | 1. | 2. | |||
DEMAUDE Cecile | 2 | D1 | V5 | D3 | D3 | 1 | 12 | 19 | 0.250 | -7 | 4. | 18. | |||
TAUBER Sylvi | 3 | D2 | D4 | D2 | V5 | 1 | 13 | 19 | 0.250 | -6 | 3. | 17. | |||
HAREZA Patrycja | 4 | D3 | V5 | V5 | V5 | 3 | 18 | 12 | 0.750 | 6 | 2. | 8. | |||
SAKURAI Anri | 5 | D0 | V5 | D4 | D2 | 1 | 11 | 18 | 0.250 | -7 | 5. | 19. |
Details
No. 5: Results checked
Pi P1 | Szo 11:00 |
Referee:
TOGNOLLI AlessiaFILAIRE Fabien
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YAO Fang | 1 | D4 | V5 | V5 | V5 | 3 | 19 | 6 | 0.750 | 13 | 2. | 6. | |||
DANI Gyongyi | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | 1.000 | 12 | 1. | 4. | |||
LOUFAKI Kalliopi | 3 | D0 | D1 | D1 | V5 | 1 | 7 | 17 | 0.250 | -10 | 4. | 21. | |||
KASTSIUCHKOVA Anastasia | 4 | D1 | D2 | V5 | V5 | 2 | 13 | 14 | 0.500 | -1 | 3. | 13. | |||
CHILD Natalie Natasha | 5 | D0 | D1 | D2 | D3 | 0 | 6 | 20 | 0.000 | -14 | 5. | 23. |
Details