
No. 1: Results checked
Pi 1 | P 8:30 |
Referee:
JIANG YefeiKHACHATRYAN Harutyun
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEMCHUK Andrii | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 2. | |||
DADIANI Temuri | 2 | D0 | V5 | D0 | D0 | D0 | 1 | 5 | 24 | 0.200 | -19 | 5. | 29. | |||
SIM Jae Hoon | 3 | D0 | D4 | D1 | D1 | D4 | 0 | 10 | 25 | 0.000 | -15 | 6. | 31. | |||
BETTI Matteo | 4 | D1 | V5 | V5 | V5 | D4 | 3 | 20 | 15 | 0.600 | 5 | 3. | 14. | |||
OSVATH Richard | 5 | D4 | V5 | V5 | D4 | V5 | 3 | 23 | 14 | 0.600 | 9 | 2. | 12. | |||
ZIOMEK Rafal | 6 | D3 | V5 | V5 | V5 | D3 | 3 | 21 | 18 | 0.600 | 3 | 4. | 17. |
Details
No. 2: Results checked
Pi 2 | P 8:30 |
Referee:
BOURRET GillesDUBREUIL Cedric
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YASU Naoki | 1 | D1 | D4 | D0 | D1 | D2 | 0 | 8 | 25 | 0.000 | -17 | 6. | 32. | |||
LAMBERTINI Emanuele | 2 | V5 | V5 | D1 | D2 | D1 | 2 | 14 | 17 | 0.400 | -3 | 4. | 20. | |||
ALHADDAD Abdullah | 3 | V5 | D1 | D2 | D1 | V5 | 2 | 14 | 21 | 0.400 | -7 | 5. | 22. | |||
SHABUROV Maxim | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | 6. | |||
CHEN Yijun | 5 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 13 | 0.800 | 11 | 2. | 9. | |||
PENDER Dariusz | 6 | V5 | V5 | D2 | D3 | D4 | 2 | 19 | 18 | 0.400 | 1 | 3. | 19. |
Details
No. 3: Results checked
Pi 5 | P 8:30 |
Referee:
ROMANO PasqualinoISMAILOV Khoussein
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABASHIDZE Roman | 1 | V5 | D4 | V5 | V5 | D0 | 3 | 19 | 14 | 0.600 | 5 | 3. | 16. | |||
ROUBIRA Thomas | 2 | D3 | D1 | V5 | D2 | D1 | 1 | 12 | 21 | 0.200 | -9 | 5. | 27. | |||
SUN Gang | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 2. | |||
MICHIARDI Jorge | 4 | D1 | D1 | D0 | D1 | D0 | 0 | 3 | 25 | 0.000 | -22 | 6. | 34. | |||
SCHMIDT Maurice | 5 | D0 | V5 | D1 | V5 | D2 | 2 | 13 | 18 | 0.400 | -5 | 4. | 21. | |||
CHEONG Meng Chai | 6 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 8 | 0.800 | 14 | 2. | 7. |
Details
No. 4: Results checked
Pi 6 | P 8:30 |
Referee:
BERJOZKIN AntonDOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAVALENIA Martyn | 1 | D3 | D1 | D3 | D3 | V5 | 1 | 15 | 23 | 0.200 | -8 | 5. | 26. | |||
VADON Laurent | 2 | V5 | D0 | D1 | D0 | V5 | 2 | 11 | 18 | 0.400 | -7 | 4. | 24. | |||
PELLEGRINI Alberto | 3 | V5 | V5 | D4 | D1 | V5 | 3 | 20 | 15 | 0.600 | 5 | 3. | 14. | |||
GILLIVER Piers | 4 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 13 | 0.800 | 11 | 2. | 9. | |||
YE Ruyi | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 4. | |||
AKKAYA Hakan | 6 | D3 | D0 | D4 | D0 | D1 | 0 | 8 | 25 | 0.000 | -17 | 6. | 32. |
Details
No. 5: Results checked
Pi 9 | P 8:30 |
Referee:
BLUMOWSKI IngolfROWLANDS Duncan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL-MADHKHOORI Zainulabdeen | 1 | / | / | / | / | / | 0 | 0 | 0 | 0.000 | 6. | 9999. | ||||
YUSUPOV Artur | 2 | / | V5 | V5 | V5 | D1 | 3 | 16 | 9 | 0.750 | 7 | 2. | 11. | |||
MAHULA Maksym | 3 | / | D2 | V5 | V5 | D1 | 2 | 13 | 14 | 0.500 | -1 | 3. | 18. | |||
DEI ROSSI Matteo | 4 | / | D2 | D2 | V5 | D1 | 1 | 10 | 19 | 0.250 | -9 | 4. | 25. | |||
COLACO Sandro | 5 | / | D0 | D2 | D4 | D1 | 0 | 7 | 20 | 0.000 | -13 | 5. | 30. | |||
TOKATLIAN Damien | 6 | / | V5 | V5 | V5 | V5 | 4 | 20 | 4 | 1.000 | 16 | 1. | 5. |
Details
No. 6: Results checked
Pi 11 | P 8:30 |
Referee:
SHUMATE SeanTOGNOLLI Alessia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEDYAEV Roman | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 1. | |||
HEBERT Matthieu | 2 | D1 | D4 | V5 | D1 | D0 | 1 | 11 | 22 | 0.200 | -11 | 5. | 28. | |||
BUDICH Martines | 3 | D1 | V5 | V5 | D0 | D2 | 2 | 13 | 20 | 0.400 | -7 | 4. | 23. | |||
ALBASTAKI Fahed Mohammad | 4 | D0 | D2 | D1 | D0 | D0 | 0 | 3 | 25 | 0.000 | -22 | 6. | 34. | |||
NALEWAJEK Michal | 5 | D2 | V5 | V5 | V5 | D3 | 3 | 20 | 11 | 0.600 | 9 | 3. | 13. | |||
LEMOINE Ludovic | 6 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 10 | 0.800 | 12 | 2. | 8. |
Details