
No. 1: Results checked
Pi 1 | Cs 9:00 |
Referee:
ISMAILOV Khuseyn
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OSVATH Richard | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | 1.000 | 16 | 1. | 3. | |||
RAKHAL KUMAR Sethy | 2 | D0 | D1 | D1 | D2 | 0 | 4 | 20 | 0.000 | -16 | 5. | 33. | |||
AKKAYA Hakan | 3 | D1 | V5 | V5 | V5 | 3 | 16 | 8 | 0.750 | 8 | 2. | 13. | |||
ZIOMEK Rafal | 4 | D3 | V5 | D1 | V5 | 2 | 14 | 11 | 0.500 | 3 | 3. | 21. | |||
HENRY Vincent | 5 | D0 | V5 | D1 | D0 | 1 | 6 | 17 | 0.250 | -11 | 4. | 27. |
Details
No. 2: Results checked
Pi 2 | Cs 9:00 |
Referee:
NAGY Jozsef
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KARPOV Mikhail | 1 | V5 | D3 | V5 | V5 | 3 | 18 | 6 | 0.750 | 12 | 2. | 12. | |||
NARAYANA REDDY Venkatesha Babu | 2 | D0 | D0 | D1 | D0 | 0 | 1 | 20 | 0.000 | -19 | 5. | 37. | |||
SUN Gang | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | 1.000 | 15 | 1. | 4. | |||
MAHULA Maksym | 4 | D0 | V5 | D1 | V5 | 2 | 11 | 15 | 0.500 | -4 | 3. | 22. | |||
LEMOINE Ludovic | 5 | D1 | V5 | D1 | D4 | 1 | 11 | 15 | 0.250 | -4 | 4. | 26. |
Details
No. 3: Results checked
Pi 3 | Cs 9:00 |
Referee:
MALOLEPSZY Leszek
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZHONG Sai Chun | 1 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 14 | 0.800 | 7 | 2. | 10. | |||
MATO Gyula | 2 | D3 | D1 | V5 | D3 | D2 | 1 | 14 | 21 | 0.200 | -7 | 5. | 28. | |||
FEDYAEV Roman | 3 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 11 | 0.800 | 11 | 1. | 8. | |||
ALKHALDI ABDULLAH | 4 | D3 | D1 | D1 | D1 | D2 | 0 | 8 | 25 | 0.000 | -17 | 6. | 34. | |||
DEI ROSSI Matteo | 5 | D1 | V5 | D4 | V5 | V5 | 3 | 20 | 18 | 0.600 | 2 | 4. | 19. | |||
DEMCHUK Andrii | 6 | V5 | V5 | D0 | V5 | D4 | 3 | 19 | 15 | 0.600 | 4 | 3. | 17. |
Details
No. 4: Results checked
Pi 4 | Cs 9:00 |
Referee:
DUBREUIL Cedric
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PENDER Dariusz | 1 | D1 | V5 | V5 | V5 | D4 | 3 | 20 | 12 | 0.600 | 8 | 3. | 16. | |||
CHENG Yang | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 2 | 1.000 | 23 | 1. | 1. | |||
NEJJAR Tarek | 3 | D1 | D1 | V5 | D2 | D1 | 1 | 10 | 22 | 0.200 | -12 | 5. | 29. | |||
RAO VENKATESHWAR Ramesh | 4 | D1 | D0 | D2 | D3 | D1 | 0 | 7 | 25 | 0.000 | -18 | 6. | 35. | |||
SIM Jae Hoon | 5 | D0 | D0 | V5 | V5 | D2 | 2 | 12 | 20 | 0.400 | -8 | 4. | 24. | |||
CHEONG Meng Chai | 6 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 13 | 0.800 | 7 | 2. | 11. |
Details
No. 5: Results checked
Pi 5 | Cs 9:00 |
Referee:
DOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALKA Norbert | 1 | / | / | / | / | / | Abandon | |||||||||
YUSUPOV Artur | 2 | / | / | V5 | D4 | V5 | 2 | 14 | 8 | 0.667 | 6 | 2. | 14. | |||
ATITTAYA Chookerd | 3 | / | / | / | / | / | Abandon | |||||||||
HORVATH Gabor | 4 | / | D1 | / | D1 | D2 | 0 | 4 | 15 | 0.000 | -11 | 4. | 32. | |||
TOKATLIAN Damien | 5 | / | V5 | / | V5 | V5 | 3 | 15 | 5 | 1.000 | 10 | 1. | 5. | |||
KANO Shintaro | 6 | / | D2 | / | V5 | D0 | 1 | 7 | 12 | 0.333 | -5 | 3. | 25. |
Details
No. 6: Results checked
Pi 6 | Cs 9:00 |
Referee:
TAMAS Henriette
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YASU Naoki | 1 | V5 | V5 | D1 | D2 | D1 | 2 | 14 | 15 | 0.400 | -1 | 4. | 23. | |||
CHO Yeong Rae | 2 | D0 | V5 | D2 | D0 | D3 | 1 | 10 | 24 | 0.200 | -14 | 5. | 31. | |||
BUDICH Martines | 3 | D0 | D4 | D2 | D0 | D1 | 0 | 7 | 25 | 0.000 | -18 | 6. | 35. | |||
BETTI Matteo | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 2. | |||
CHEN Yijun | 5 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 8 | 0.800 | 13 | 2. | 7. | |||
NAGAEV Nikita | 6 | V5 | V5 | V5 | D2 | D1 | 3 | 18 | 15 | 0.600 | 3 | 3. | 18. |
Details
No. 7: Results checked
Pi 7 | Cs 9:00 |
Referee:
ISMAILOV Khasan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHU Ho Yin | 1 | D2 | D1 | D2 | D0 | D0 | 0 | 5 | 25 | 0.000 | -20 | 6. | 38. | |||
SASAJIMA TAKAAKI | 2 | V5 | D2 | D2 | D0 | D1 | 1 | 10 | 22 | 0.200 | -12 | 5. | 29. | |||
NALEWAJEK Michal | 3 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 13 | 0.800 | 9 | 2. | 9. | |||
ALHADDAD Abdullah | 4 | V5 | V5 | D1 | D2 | V5 | 3 | 18 | 18 | 0.600 | 0 | 4. | 20. | |||
CHEN Liqiang | 5 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 11 | 0.800 | 13 | 1. | 6. | |||
LAMBERTINI Emanuele | 6 | V5 | V5 | V5 | D4 | D4 | 3 | 23 | 13 | 0.600 | 10 | 3. | 15. |
Details