
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | OSVATH Richard | 1.1 | 328.0 | ||
2 | SUN Gang | 1.2 | 295.0 | ||
3 | FEDYAEV Roman | 1.4 | 253.0 | ||
4 | PENDER Dariusz | 1.5 | 228.0 | ||
5 | TOKATLIAN Damien | 1.6 | 207.0 | ||
6 | BETTI Matteo | 1.7 | 190.0 | ||
7 | LAMBERTINI Emanuele | 1.8 | 175.0 | ||
8 | NALEWAJEK Michal | 1.9 | 175.0 | ||
9 | CHEN Yijun | 1.11 | 139.0 | ||
10 | YUSUPOV Artur | 1.12 | 121.0 | ||
11 | CHEONG Meng Chai | 1.13 | 117.0 | ||
12 | DEMCHUK Andrii | 1.14 | 110.0 | ||
13 | LEMOINE Ludovic | 1.15 | 102.0 | ||
14 | ZIOMEK Rafal | 1.19 | 82.0 | ||
15 | AKKAYA Hakan | 1.20 | 68.0 | ||
16 | MAHULA Maksym | 1.23 | 64.0 | ||
17 | DEI ROSSI Matteo | 1.24 | 62.0 | ||
18 | CALKA Norbert | 1.29 | 46.0 | ||
19 | SIM Jae Hoon | 1.32 | 40.0 | ||
20 | YASU Naoki | 1.33 | 38.0 | ||
21 | ALHADDAD Abdullah | 1.37 | 30.0 | ||
22 | CHEN Liqiang | 1.38 | 26.0 | ||
23 | KANO Shintaro | 1.40 | 24.0 | ||
24 | BUDICH Martines | 1.41 | 24.0 | ||
25 | RAO VENKATESHWAR Ramesh | 1.45 | 21.0 | ||
26 | ZHONG Sai Chun | 1.46 | 20.0 | ||
27 | HENRY Vincent | 1.47 | 20.0 | ||
28 | NARAYANA REDDY Venkatesha Babu | 1.49 | 18.0 | ||
29 | RAKHAL KUMAR Sethy | 1.50 | 16.0 | ||
30 | KARPOV Mikhail | 1.59 | 8.0 | ||
31 | MATO Gyula | 1.60 | 8.0 | ||
32 | NEJJAR Tarek | 1.61 | 8.0 | ||
33 | HORVATH Gabor | 1.69 | 4.0 | ||
34 | SASAJIMA TAKAAKI | 1.78 | 4.0 | ||
35 | CHO Yeong Rae | 1.9999 | |||
T36 | CHU Ho Yin | 1.9999 | |||
T37 | NAGAEV Nikita | 1.9999 | |||
T38 | ATITTAYA Chookerd | 1.9999 | |||
T39 | CHENG Yang | 1.9999 | |||
T40 | ALKHALDI ABDULLAH | 1.9999 |
Ranks prefixed by "T" have been decided by draw.