No. 1: Results checked
Pi 1 | Mo 16:30 |
Referee:
MELIAN AbelMIJATOVIC Bojan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NED | VAN ACHTERBERG Elke | 1 | D2 | D4 | D2 | D2 | 0 | 10 | 20 | 0.000 | -10 | 5. | 5. | ||
RUS | TROFIMOV Nikita | 2 | V5 | D2 | D2 | V5 | 2 | 14 | 13 | 0.500 | 1 | 3. | 3. | ||
POL | SURAJEWSKI Alan | 3 | V5 | V5 | D1 | V5 | 3 | 16 | 12 | 0.750 | 4 | 2. | 2. | ||
GER | SCHMIDT Maurice | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | 1.000 | 15 | 1. | 1. | ||
USA | DELUCA Lauryn | 5 | V5 | D1 | D1 | D0 | 1 | 7 | 17 | 0.250 | -10 | 4. | 4. |
Details