Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | NED | VAN ACHTERBERG Elke | 2.9999 | ||
T2 | POL | SURAJEWSKI Alan | 2.9999 | ||
T3 | USA | DELUCA Lauryn | 2.9999 | ||
T4 | RUS | TROFIMOV Nikita | 2.9999 | ||
T5 | GER | SCHMIDT Maurice | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | NED | VAN ACHTERBERG Elke | 2.9999 | ||
T2 | POL | SURAJEWSKI Alan | 2.9999 | ||
T3 | USA | DELUCA Lauryn | 2.9999 | ||
T4 | RUS | TROFIMOV Nikita | 2.9999 | ||
T5 | GER | SCHMIDT Maurice | 2.9999 |
Ranks prefixed by "T" have been decided by draw.