No. 1: Results checked
Pi 13 | Fr 14:00 |
Referee:
CURTIS Leo VELOSSO Paulo Juan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THA | CHAROENTA Chitiphat | 1 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 13 | 0.800 | 10 | 2. | 5. | ||
CHN | QIN Benjun | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 3. | ||
WAS | CASTRO Amelio | 3 | D2 | D0 | D0 | D1 | V5 | 1 | 8 | 24 | 0.200 | -16 | 5. | 14. | ||
GBR | RASHID Shah | 4 | D1 | D3 | V5 | D4 | V5 | 2 | 18 | 15 | 0.400 | 3 | 4. | 10. | ||
FRA | CRATERE Marc Andre | 5 | D4 | D3 | V5 | V5 | V5 | 3 | 22 | 15 | 0.600 | 7 | 3. | 7. | ||
GER | WIDMAIER Tim | 6 | D1 | D2 | D4 | D0 | D0 | 0 | 7 | 25 | 0.000 | -18 | 6. | 16. |
Details
No. 2: Results checked
Pi 15 | Fr 14:00 |
Referee:
ANZOLIN Carolina LECZYCKI Jakub
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRE | TRIANTAFYLLOU Panagiotis | 1 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 10 | 0.800 | 12 | 2. | 4. | ||
VEN | ROJAS ESTRADA Numa | 2 | D1 | V5 | V5 | D2 | V5 | 3 | 18 | 15 | 0.600 | 3 | 3. | 8. | ||
ARG | ALDERETE Hugo | 3 | D0 | D0 | V5 | D1 | D1 | 1 | 7 | 21 | 0.200 | -14 | 5. | 13. | ||
JAM | CUNNINGHAM Alphanso | 4 | D1 | D2 | D1 | D0 | D0 | 0 | 4 | 25 | 0.000 | -21 | 6. | 17. | ||
UKR | SEROZHENKO Dmytro | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 1. | ||
USA | HANSSEN Noah | 6 | D3 | D3 | V5 | V5 | D2 | 2 | 18 | 16 | 0.400 | 2 | 4. | 11. |
Details
No. 3: Results checked
Pi 17 | Fr 14:00 |
Referee:
VOGT Suzanna IP Edward O'neill
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR | KIM Dong Hun | 1 | D4 | D2 | V5 | V5 | 2 | 16 | 15 | 0.500 | 1 | 3. | 9. | ||
UKR | DATSKO Anton | 2 | V5 | D0 | V5 | V5 | 3 | 15 | 13 | 0.750 | 2 | 2. | 6. | ||
CHN | ZHANG Jie | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | 1.000 | 15 | 1. | 2. | ||
BRA | CHAVES Vanderson Luis | 4 | D3 | D2 | D0 | D4 | 0 | 9 | 20 | 0.000 | -11 | 5. | 15. | ||
FRA | VADON Laurent | 5 | D2 | D2 | D3 | V5 | 1 | 12 | 19 | 0.250 | -7 | 4. | 12. |
Details