Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | POL | CASTRO Adrian | 1.1 | 307.0000 |
2 | Exempt | FRA | VALET Maxime | 1.2 | 235.6000 |
3 | Exempt | HUN | TARJANYI Istvan | 1.3 | 217.0000 |
4 | Exempt | ITA | PAOLUCCI Gianmarco | 1.5 | 199.0000 |
5 | Exempt | CHN | FENG Yanke | 1.6 | 180.0000 |
6 | Exempt | GBR | COUTYA Dimitri | 1.7 | 169.0000 |
7 | FRA | CRATERE Marc Andre | 1.8 | 160.0000 | |
8 | UKR | SEROZHENKO Dmytro | 1.9 | 154.0000 | |
9 | CHN | ZHANG Jie | 1.10 | 150.0000 | |
10 | FRA | VADON Laurent | 1.11 | 136.0000 | |
11 | GRE | TRIANTAFYLLOU Panagiotis | 1.12 | 133.0000 | |
12 | GBR | RASHID Shah | 1.13 | 122.0000 | |
13 | THA | CHAROENTA Chitiphat | 1.14 | 115.0000 | |
14 | USA | HANSSEN Noah | 1.15 | 104.0000 | |
15 | UKR | DATSKO Anton | 1.16 | 104.0000 | |
16 | BRA | CHAVES Vanderson Luis | 1.17 | 94.6000 | |
17 | ARG | ALDERETE Hugo | 1.19 | 81.2000 | |
18 | GER | WIDMAIER Tim | 1.23 | 54.4000 | |
19 | CHN | QIN Benjun | 1.24 | 52.0000 | |
20 | VEN | ROJAS ESTRADA Numa | 1.27 | 40.0000 | |
21 | KOR | KIM Dong Hun | 1.37 | 24.0000 | |
22 | JAM | CUNNINGHAM Alphanso | 1.52 | 12.0000 | |
23 | MEX | AGUIRRE ANTRADE Agustin | 1.54 | 12.0000 | |
24 | WAS | CASTRO Amelio | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.