No. 1: Results checked
Pi 3 | Th 13:30 |
Referee:
ANDREYEV Dimitry NAGIMOV Rail
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | CRATERE Marc Andre | 1 | D4 | D2 | D1 | D2 | V5 | 1 | 14 | 24 | 0.200 | -10 | 6. | 16. | ||
UKR | SEROZHENKO Dmytro | 2 | V5 | D4 | V5 | D4 | D3 | 2 | 21 | 23 | 0.400 | -2 | 4. | 9. | ||
GER | CHEEMA Balwinder | 3 | V5 | V5 | V5 | D3 | D0 | 3 | 18 | 19 | 0.600 | -1 | 3. | 7. | ||
ITA | D'AMBRA Nicola | 4 | V5 | D4 | D3 | V5 | D0 | 2 | 17 | 20 | 0.400 | -3 | 5. | 12. | ||
POL | CASTRO Adrian | 5 | V5 | V5 | V5 | D4 | D3 | 3 | 22 | 19 | 0.600 | 3 | 2. | 5. | ||
RUS | KAMALOV Albert | 6 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 11 | 0.800 | 13 | 1. | 2. |
Details
No. 2: Results checked
Pi 5 | Th 13:30 |
Referee:
ANZOLIN Carolina KHRYSTYK Volodimyr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | IFEBE Yannick | 1 | V5 | V5 | D4 | D1 | V5 | 3 | 20 | 18 | 0.600 | 2 | 2. | 6. | ||
FRA | VADON Laurent | 2 | D3 | D2 | V5 | D3 | V5 | 2 | 18 | 22 | 0.400 | -4 | 6. | 14. | ||
POL | DABROWSKI Michal | 3 | D3 | V5 | D2 | V5 | D3 | 2 | 18 | 21 | 0.400 | -3 | 4. | 10. | ||
BLR | PRANEVICH Andrei | 4 | V5 | D3 | V5 | D4 | D1 | 2 | 18 | 21 | 0.400 | -3 | 4. | 10. | ||
RUS | KURZIN Aleksandr | 5 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 17 | 0.800 | 7 | 1. | 4. | ||
ITA | PAOLUCCI Gianmarco | 6 | D2 | D4 | V5 | V5 | D4 | 2 | 20 | 19 | 0.400 | 1 | 3. | 8. |
Details
No. 3: Results checked
Pi 7 | Th 13:30 |
Referee:
WITOWSKI Maciej PROVENZALE Luca
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | VALET Maxime | 1 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 10 | 0.800 | 11 | 2. | 3. | ||
FRA | PETER Yohan | 2 | D1 | D2 | D2 | V5 | D1 | 1 | 11 | 21 | 0.200 | -10 | 5. | 17. | ||
ISR | RADA Matoko | 3 | D1 | V5 | D1 | D0 | D1 | 1 | 8 | 22 | 0.200 | -14 | 6. | 18. | ||
RUS | KHAMATSHIN Timur | 4 | D1 | V5 | V5 | D2 | D2 | 2 | 15 | 18 | 0.400 | -3 | 3. | 13. | ||
BRA | CHAVES Vanderson Luis | 5 | D2 | D1 | V5 | V5 | D0 | 2 | 13 | 17 | 0.400 | -4 | 4. | 15. | ||
GRE | TRIANTAFYLLOU Panagiotis | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 1. |
Details