No. 1: Results checked
Pi 7 | sex 16:30 |
Referee:
ANZOLIN Carolina JUAN Paulo BINDI Ricardo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | CÁRDENAS Lucía | 1 | D2 | D1 | D4 | D1 | V5 | D1 | D1 | D4 | 1 | 19 | 37 | 0.125 | -18 | 8. | 8. | ||
BRA | OLIVEIRA Carminha | 2 | V5 | D3 | V5 | V5 | D1 | D4 | D3 | V5 | 4 | 31 | 30 | 0.500 | 1 | 6. | 6. | ||
BRA | PAZ Ana Elisa | 3 | V5 | V5 | V5 | D3 | D1 | D3 | D1 | V5 | 4 | 28 | 25 | 0.500 | 3 | 5. | 5. | ||
COL | RUANO Alejandra | 4 | V5 | D0 | D0 | D0 | D0 | D0 | D0 | D0 | 1 | 5 | 39 | 0.125 | -34 | 9. | 9. | ||
BRA | PERON Daiane | 5 | V5 | D4 | V5 | V5 | D4 | V5 | D1 | V5 | 5 | 34 | 22 | 0.625 | 12 | 3. | 3. | ||
BRA | SANTOS Monica | 6 | D2 | V5 | V5 | V5 | V5 | D2 | D4 | V5 | 5 | 33 | 22 | 0.625 | 11 | 4. | 4. | ||
BRA | MAIA Karina | 7 | V5 | V5 | V5 | V5 | D3 | V5 | D0 | V5 | 6 | 33 | 23 | 0.750 | 10 | 2. | 2. | ||
BRA | SOARES Fabiana | 8 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 40 | 11 | 1.000 | 29 | 1. | 1. | ||
BRA | MANICA Rudineia | 9 | V5 | D4 | D1 | V5 | D0 | D1 | D3 | D1 | 2 | 20 | 34 | 0.250 | -14 | 7. | 7. |
Details