No. 1: Results checked
Pi 8 | sex 13:50 |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | TAUBER Sylvi | 1 | V5 | V5 | V5 | / | 3 | 15 | 6 | 1.000 | 9 | 1. | 1. | ||
BRA | MANICA Rudineia | 2 | D3 | D2 | D4 | / | 0 | 9 | 15 | 0.000 | -6 | 4. | 4. | ||
BRA | SANTOS Monica | 3 | D2 | V5 | V5 | / | 2 | 12 | 10 | 0.667 | 2 | 2. | 2. | ||
BRA | RODOLPHO Suelen | 4 | D1 | V5 | D3 | / | 1 | 9 | 14 | 0.333 | -5 | 3. | 3. | ||
VEN | JAIMEZ ROJAS Francia | 5 | / | / | / | / | Did not start |
Details