No. 1: Results checked
Pi 7 | sex 15:30 |
Referee:
MAROSTEGA Pedro VELOSSO Paulo Juan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | DE OLIVEIRA Lenilson | 1 | V5 | V5 | V5 | V5 | V5 | / | D2 | 5 | 27 | 14 | 0.833 | 13 | 2. | 2. | ||
BRA | DAMASCENO Kevin | 2 | D3 | V5 | V5 | V5 | V5 | / | D3 | 4 | 26 | 22 | 0.667 | 4 | 3. | 3. | ||
COL | TAPASCO Alexander | 3 | D1 | D2 | V5 | D4 | V5 | / | D1 | 2 | 18 | 24 | 0.333 | -6 | 5. | 5. | ||
COL | CASTILLA FIGUEROA Angel Eduardo | 4 | D4 | D3 | D3 | D4 | V5 | / | D1 | 1 | 20 | 26 | 0.167 | -6 | 6. | 6. | ||
USA | SCHOONOVER William | 5 | D1 | D4 | V5 | V5 | V5 | / | D2 | 3 | 22 | 26 | 0.500 | -4 | 4. | 4. | ||
USA | BADEAUX Nicholas | 6 | D0 | D3 | D1 | D1 | D3 | / | D0 | 0 | 8 | 30 | 0.000 | -22 | 7. | 7. | ||
GER | HAUPT Julius | 7 | / | / | / | / | / | / | / | Did not start | ||||||||
ARG | FREITAS Carlos | 8 | V5 | V5 | V5 | V5 | V5 | V5 | / | 6 | 30 | 9 | 1.000 | 21 | 1. | 1. |
Details