No. 1: Results checked
Pi 3 | sáb 14:00 |
Referee:
QUEVEDO Andres ASSIS Gabriel BINDI Ricardo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | OSPITIA Alexander | 1 | D4 | D1 | V5 | D0 | V5 | 2 | 15 | 19 | 0.400 | -4 | 4. | 4. | ||
BRA | STEMPNIAK DE LIMA Mauricio | 2 | V5 | D0 | V5 | D2 | V5 | 3 | 17 | 14 | 0.600 | 3 | 3. | 3. | ||
BRA | GUISSONE Jovane | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 1. | ||
BRA | SOUZA Elielson da Silva | 4 | D2 | D0 | D0 | D0 | D2 | 0 | 4 | 25 | 0.000 | -21 | 6. | 6. | ||
BRA | CHAVES Vanderson Luis | 5 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 7 | 0.800 | 17 | 2. | 2. | ||
BRA | MARTINS Bruno | 6 | D2 | D0 | D0 | V5 | D0 | 1 | 7 | 22 | 0.200 | -15 | 5. | 5. |
Details