No. 1: Results checked
Pi 3 | sáb 15:00 |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | SCHOONOVER William | 1 | V5 | V5 | D2 | V5 | V5 | D4 | D0 | D2 | 4 | 28 | 31 | 0.500 | -3 | 5. | 5. | ||
COL | CASTILLA FIGUEROA Angel Eduardo | 2 | D2 | V5 | D0 | V5 | V5 | D0 | D0 | D1 | 3 | 18 | 34 | 0.375 | -16 | 7. | 7. | ||
BRA | DAMASCENO Kevin | 3 | D4 | D4 | D4 | V5 | V5 | V5 | D3 | D1 | 3 | 31 | 31 | 0.375 | 0 | 6. | 6. | ||
GER | HAUPT Julius | 4 | V5 | V5 | V5 | V5 | V5 | V5 | D4 | V5 | 7 | 39 | 16 | 0.875 | 23 | 2. | 2. | ||
USA | BADEAUX Nicholas | 5 | D2 | D1 | D1 | D0 | D4 | D1 | D1 | D2 | 0 | 12 | 40 | 0.000 | -28 | 9. | 9. | ||
COL | TAPASCO Alexander | 6 | D3 | D4 | D4 | D2 | V5 | D1 | D1 | D3 | 1 | 23 | 39 | 0.125 | -16 | 8. | 8. | ||
ARG | FREITAS Carlos | 7 | V5 | V5 | D1 | D2 | V5 | V5 | D0 | V5 | 5 | 28 | 24 | 0.625 | 4 | 4. | 4. | ||
GRE | NTOUNIS Vasileios | 8 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 40 | 9 | 1.000 | 31 | 1. | 1. | ||
BRA | DE OLIVEIRA Lenilson | 9 | V5 | V5 | V5 | D1 | V5 | V5 | D3 | D0 | 5 | 29 | 24 | 0.625 | 5 | 3. | 3. |
Details