No. 1: Results checked
Pi 7 | sex 9:00 |
Referee:
BINDI Ricardo JUAN Paulo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | OSPITIA Alexander | 1 | D0 | D0 | V5 | D1 | D1 | D3 | V5 | D1 | 2 | 16 | 34 | 0.250 | -18 | 8. | 8. | ||
BRA | MASSARUTT Rodrigo | 2 | V5 | V5 | V5 | V5 | V5 | D4 | V5 | D3 | 6 | 37 | 21 | 0.750 | 16 | 3. | 3. | ||
COL | CASTRO Amelio | 3 | V5 | D3 | V5 | V5 | V5 | D1 | V5 | V5 | 6 | 34 | 17 | 0.750 | 17 | 2. | 2. | ||
BRA | PIRES Anderson | 4 | D3 | D3 | D1 | V5 | V5 | D2 | V5 | D1 | 3 | 25 | 31 | 0.375 | -6 | 7. | 7. | ||
BRA | SILVA Izaias | 5 | V5 | D2 | D2 | D4 | D2 | D4 | V5 | V5 | 3 | 29 | 33 | 0.375 | -4 | 6. | 6. | ||
COL | ESCOBAR Eduardo | 6 | V5 | D2 | D1 | D2 | V5 | D1 | V5 | V5 | 4 | 26 | 27 | 0.500 | -1 | 5. | 5. | ||
BRA | CHAVES Vanderson Luis | 7 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 40 | 18 | 1.000 | 22 | 1. | 1. | ||
BRA | SOUZA Elielson da Silva | 8 | D1 | D1 | D0 | D0 | D3 | D0 | D0 | D2 | 0 | 7 | 40 | 0.000 | -33 | 9. | 9. | ||
COL | AGUIRRE Fernando | 9 | V5 | V5 | D3 | V5 | D4 | D4 | D3 | V5 | 4 | 34 | 27 | 0.500 | 7 | 4. | 4. |
Details