No. 1: Results checked
Pi 10 | sex 13:30 |
Referee:
MAROSTEGA Pedro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | CHAVES Vanderson Luis | 1 | V5 | V5 | D2 | V5 | 3 | 17 | 12 | 0.750 | 5 | 3. | 3. | ||
BRA | GUISSONE Jovane | 2 | D3 | D2 | D2 | V5 | 1 | 12 | 17 | 0.250 | -5 | 4. | 4. | ||
ARG | ALDERETE Hugo | 3 | D3 | V5 | V5 | V5 | 3 | 18 | 13 | 0.750 | 5 | 2. | 2. | ||
COL | MOLANO BARRIOS Hector Fabio | 4 | V5 | V5 | D3 | V5 | 3 | 18 | 10 | 0.750 | 8 | 1. | 1. | ||
GER | WIDMAIER Tim | 5 | D1 | D2 | D3 | D1 | 0 | 7 | 20 | 0.000 | -13 | 5. | 5. |
Details