No. 1: Results checked
Pi 1 | qua 9:00 |
Referee:
SUWARTO Edi ATHANASIADIS Iason ISMAILOV Khuseyn
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IND | GURAV Sandip | 1 | D0 | D0 | D0 | D1 | D0 | D0 | 0 | 1 | 30 | 0.000 | -29 | 7. | 40. | ||
HUN | OSVATH Richard | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | 1.000 | 21 | 1. | 3. | ||
USA | BRANCH Byron | 3 | V5 | D1 | V5 | D1 | D1 | D0 | 2 | 13 | 23 | 0.333 | -10 | 5. | 30. | ||
BRA | SOUZA Alex Sandro | 4 | V5 | D1 | D3 | D0 | D1 | D0 | 1 | 10 | 25 | 0.167 | -15 | 6. | 35. | ||
HKG | CHEONG Meng Chai | 5 | V5 | D1 | V5 | V5 | D4 | V5 | 4 | 25 | 15 | 0.667 | 10 | 3. | 12. | ||
CHN | TIAN Jianquan | 6 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 15 | 0.833 | 13 | 2. | 6. | ||
FRA | CITERNE Robert | 7 | V5 | D3 | V5 | V5 | D3 | D4 | 3 | 25 | 15 | 0.500 | 10 | 4. | 20. |
Details
No. 2: Results checked
Pi 3 | qua 9:00 |
Referee:
DELI Dora LECZYCKI Jakub LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | RIBEIRO Moacir | 1 | D1 | D1 | D2 | D2 | D0 | D1 | 0 | 7 | 30 | 0.000 | -23 | 7. | 37. | ||
GBR | CAMPBELL-HILL Matthew | 2 | V5 | D2 | V5 | D1 | V5 | D3 | 3 | 21 | 22 | 0.500 | -1 | 4. | 21. | ||
HKG | CHAN Wing Kin | 3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 15 | 0.833 | 13 | 2. | 6. | ||
CAN | HEBERT Matthieu | 4 | V5 | D3 | D2 | V5 | D0 | D0 | 2 | 15 | 26 | 0.333 | -11 | 6. | 31. | ||
JPN | KANO Shintaro | 5 | V5 | V5 | D1 | D4 | D0 | D2 | 2 | 17 | 23 | 0.333 | -6 | 5. | 28. | ||
UKR | DEMCHUK Andrii | 6 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 12 | 0.833 | 16 | 1. | 5. | ||
FRA | EL ASSINE Moez | 7 | V5 | V5 | D4 | V5 | V5 | D4 | 4 | 28 | 16 | 0.667 | 12 | 3. | 11. |
Details
No. 3: Results checked
Pi 5 | qua 9:00 |
Referee:
GROSS Gregory FARREN Christopher JIANG Yefei
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | ROUSELL Ryan | 1 | V5 | V5 | D2 | D4 | D1 | D3 | 2 | 20 | 24 | 0.333 | -4 | 5. | 26. | ||
POL | TRETER Rafal Bogdan | 2 | D2 | V5 | D2 | D2 | D1 | V5 | 2 | 17 | 22 | 0.333 | -5 | 6. | 27. | ||
HUN | GOETTLINGER Daniel | 3 | D2 | D1 | D3 | D3 | D2 | D4 | 0 | 15 | 30 | 0.000 | -15 | 7. | 36. | ||
FRA | LEMOINE Ludovic | 4 | V5 | V5 | V5 | V5 | D1 | D2 | 4 | 23 | 21 | 0.667 | 2 | 3. | 14. | ||
RUS | NAGAEV Nikita | 5 | V5 | V5 | V5 | D4 | D1 | V5 | 4 | 25 | 22 | 0.667 | 3 | 2. | 13. | ||
ITA | GIORDAN Edoardo | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | 1.000 | 23 | 1. | 1. | ||
KOR | LEE Tae Kwon | 7 | V5 | D1 | V5 | V5 | D3 | D1 | 3 | 20 | 24 | 0.500 | -4 | 4. | 23. |
Details
No. 4: Results checked
Pi 7 | qua 9:00 |
Referee:
PIECS Adrienne ROWLANDS Duncan DOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | SCHMIDT Maurice | 1 | D4 | D4 | D4 | D4 | V5 | 1 | 21 | 23 | 0.200 | -2 | 5. | 32. | ||
JPN | YASU Naoki | 2 | V5 | D1 | D1 | D3 | D1 | 1 | 11 | 24 | 0.200 | -13 | 6. | 33. | ||
FRA | NOBLE Romain | 3 | V5 | V5 | D4 | V5 | D0 | 3 | 19 | 18 | 0.600 | 1 | 3. | 19. | ||
CHN | LI Hao | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | 1.000 | 10 | 1. | 4. | ||
HKG | NG Chi Fung | 5 | V5 | V5 | D3 | D3 | D1 | 2 | 17 | 22 | 0.400 | -5 | 4. | 24. | ||
RUS | SHABUROV Maxim | 6 | D3 | V5 | V5 | D3 | V5 | 3 | 21 | 12 | 0.600 | 9 | 2. | 15. |
Details
No. 5: Results checked
Pi RED | qua 9:00 |
Referee:
FILAIRE Fabien SHUMATE Sean
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRE | PYLARINOS-MARKANTONATOS Gerasimos | 1 | D1 | V5 | V5 | D0 | D3 | V5 | 3 | 19 | 21 | 0.500 | -2 | 4. | 22. | ||
RUS | KARPOV Mikhail | 2 | V5 | V5 | V5 | D4 | D3 | V5 | 4 | 27 | 13 | 0.667 | 14 | 3. | 10. | ||
GER | HAUPT Julius | 3 | D3 | D1 | V5 | D0 | D2 | V5 | 2 | 16 | 25 | 0.333 | -9 | 5. | 29. | ||
IND | SABLE Vinay Mukund | 4 | D1 | D1 | D2 | D0 | D1 | D0 | 0 | 5 | 30 | 0.000 | -25 | 7. | 39. | ||
GBR | GILLIVER Piers | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | 1.000 | 23 | 1. | 1. | ||
UKR | MANKO Artem | 6 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 15 | 0.833 | 13 | 2. | 6. | ||
KOR | CHO Yeong Rae | 7 | D2 | D0 | D3 | V5 | D0 | D1 | 1 | 11 | 25 | 0.167 | -14 | 6. | 34. |
Details
No. 6: Results checked
Pi YELLOW | qua 9:00 |
Referee:
ANZOLIN Carolina VOGT Suzanna
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | ZSOLNAI Sandor | 1 | V5 | V5 | D1 | D4 | D0 | 2 | 15 | 21 | 0.400 | -6 | 5. | 25. | ||
GRE | NTOUNIS Vasileios | 2 | D4 | V5 | V5 | V5 | D3 | 3 | 22 | 14 | 0.600 | 8 | 2. | 16. | ||
USA | SWAUGER Richard | 3 | D2 | D0 | D0 | D0 | D0 | 0 | 2 | 25 | 0.000 | -23 | 6. | 38. | ||
RUS | DRONOV Viktor | 4 | V5 | D1 | V5 | V5 | D3 | 3 | 19 | 15 | 0.600 | 4 | 4. | 18. | ||
KOR | SIM Jae Hoon | 5 | V5 | D3 | V5 | D4 | V5 | 3 | 22 | 18 | 0.600 | 4 | 3. | 17. | ||
POL | ZIOMEK Rafal | 6 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 11 | 0.800 | 13 | 1. | 9. |
Details