Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | HUN | OSVATH Richard | 1.1 | 302.0 | |
2 | UKR | DEMCHUK Andrii | 1.2 | 251.0 | |
3 | ITA | GIORDAN Edoardo | 1.3 | 245.0 | |
4 | RUS | SHABUROV Maxim | 1.4 | 230.0 | |
5 | GBR | GILLIVER Piers | 1.5 | 229.0 | |
6 | GRE | NTOUNIS Vasileios | 1.6 | 156.0 | |
7 | RUS | DRONOV Viktor | 1.7 | 153.0 | |
8 | UKR | MANKO Artem | 1.8 | 146.0 | |
9 | GER | SCHMIDT Maurice | 1.9 | 131.0 | |
10 | CAN | ROUSELL Ryan | 1.10 | 121.0 | |
11 | CAN | HEBERT Matthieu | 1.11 | 110.0 | |
12 | CHN | TIAN Jianquan | 1.12 | 105.0 | |
13 | FRA | CITERNE Robert | 1.13 | 103.0 | |
14 | JPN | KANO Shintaro | 1.14 | 101.0 | |
15 | FRA | LEMOINE Ludovic | 1.15 | 101.0 | |
16 | CHN | LI Hao | 1.16 | 92.0 | |
17 | RUS | KARPOV Mikhail | 1.17 | 86.0 | |
18 | KOR | SIM Jae Hoon | 1.18 | 81.0 | |
19 | GRE | PYLARINOS-MARKANTONATOS Gerasimos | 1.19 | 81.0 | |
20 | POL | ZIOMEK Rafal | 1.20 | 78.0 | |
21 | JPN | YASU Naoki | 1.21 | 76.0 | |
22 | POL | TRETER Rafal Bogdan | 1.22 | 74.0 | |
23 | FRA | EL ASSINE Moez | 1.23 | 72.0 | |
24 | HKG | CHEONG Meng Chai | 1.25 | 68.0 | |
25 | FRA | NOBLE Romain | 1.26 | 68.0 | |
26 | BRA | SOUZA Alex Sandro | 1.27 | 64.0 | |
27 | HKG | CHAN Wing Kin | 1.29 | 58.0 | |
28 | RUS | NAGAEV Nikita | 1.30 | 58.0 | |
29 | GER | HAUPT Julius | 1.32 | 48.0 | |
30 | HUN | ZSOLNAI Sandor | 1.34 | 40.0 | |
31 | KOR | CHO Yeong Rae | 1.35 | 36.0 | |
32 | USA | SWAUGER Richard | 1.41 | 29.0 | |
33 | HKG | NG Chi Fung | 1.42 | 28.0 | |
34 | HUN | GOETTLINGER Daniel | 1.45 | 25.0 | |
35 | GBR | CAMPBELL-HILL Matthew | 1.52 | 20.0 | |
36 | USA | BRANCH Byron | 1.86 | 2.0 | |
37 | BRA | RIBEIRO Moacir | 2.9999 | ||
T38 | IND | GURAV Sandip | 2.9999 | ||
T39 | IND | SABLE Vinay Mukund | 2.9999 | ||
T40 | IRQ | AL-OGAILI Hayder | 2.9999 | ||
T41 | KOR | LEE Tae Kwon | 2.9999 |
Ranks prefixed by "T" have been decided by draw.