No. 1: Results checked
Pi FINALE 1 | qui 9:00 |
Referee:
MICHELI Matteo AWADA Karim
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | GILLIVER Piers | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 1. | ||
UKR | MAHULA Maksym | 2 | D1 | V5 | D1 | V5 | V5 | 3 | 17 | 18 | 0.600 | -1 | 3. | 15. | ||
POL | NALEWAJEK Michal | 3 | D2 | D4 | V5 | V5 | D3 | 2 | 19 | 23 | 0.400 | -4 | 4. | 21. | ||
GRE | NTOUNIS Vasileios | 4 | D2 | V2 | D4 | V5 | V5 | 3 | 18 | 16 | 0.600 | 2 | 2. | 12. | ||
ESP | FERNANDEZ GARRIDO Iago | 5 | D1 | D4 | D4 | D4 | D1 | 0 | 14 | 25 | 0.000 | -11 | 6. | 29. | ||
RUS | DRONOV Viktor | 6 | D1 | D3 | V5 | D1 | V5 | 2 | 15 | 19 | 0.400 | -4 | 5. | 23. |
Details
No. 2: Results checked
Pi 3 | qui 9:00 |
Referee:
TAMAS Henriette KHACHATRYAN Harutyun
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | SHABUROV Maxim | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 2. | ||
RUS | GAVRILENKOV Oleg | 2 | D1 | V5 | V5 | V5 | D4 | 3 | 20 | 19 | 0.600 | 1 | 2. | 13. | ||
GBR | LAM WATSON Oliver | 3 | D0 | D4 | D3 | V5 | V5 | 2 | 17 | 23 | 0.400 | -6 | 5. | 25. | ||
POL | PENDER Dariusz | 4 | D2 | D2 | V5 | D4 | V5 | 2 | 18 | 22 | 0.400 | -4 | 4. | 22. | ||
ITA | DEI ROSSI Matteo | 5 | D4 | D3 | D4 | V5 | V5 | 2 | 21 | 20 | 0.400 | 1 | 3. | 17. | ||
FRA | NOBLE Romain | 6 | D4 | V5 | D4 | D4 | D1 | 1 | 18 | 24 | 0.200 | -6 | 6. | 26. |
Details
No. 3: Results checked
Pi 5 | qui 9:00 |
Referee:
ATHANASIADIS Iason KISIEL Michal
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | BETTI Matteo | 1 | V5 | D0 | V5 | D3 | V5 | D4 | 3 | 22 | 25 | 0.500 | -3 | 5. | 16. | ||
BLR | KAVALENIA Martyn | 2 | D3 | D0 | V5 | D3 | D3 | D3 | 1 | 17 | 29 | 0.167 | -12 | 6. | 28. | ||
UKR | DEMCHUK Andrii | 3 | V5 | V5 | V5 | D3 | D4 | V5 | 4 | 27 | 12 | 0.667 | 15 | 2. | 7. | ||
GBR | WADDELL Joshua | 4 | D4 | D4 | D1 | D2 | D1 | D1 | 0 | 13 | 30 | 0.000 | -17 | 7. | 30. | ||
RUS | FEDYAEV Roman | 5 | V5 | V5 | V5 | V5 | D2 | D2 | 4 | 24 | 21 | 0.667 | 3 | 3. | 8. | ||
GER | SCHMIDT Maurice | 6 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 16 | 0.833 | 12 | 1. | 3. | ||
FRA | CHARLOT Gaetan | 7 | V5 | V5 | D1 | V5 | V5 | D1 | 4 | 22 | 20 | 0.667 | 2 | 4. | 9. |
Details
No. 4: Results checked
Pi 7 | qui 9:00 |
Referee:
APTSIAURI Tatia YANOVSKYY Oleksiy
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | GOETTLINGER Daniel | 1 | D0 | D3 | D0 | D0 | D4 | 0 | 7 | 25 | 0.000 | -18 | 6. | 31. | ||
TUR | AKKAYA Hakan | 2 | V5 | V5 | D4 | D3 | V5 | 3 | 22 | 17 | 0.600 | 5 | 3. | 11. | ||
FRA | CITERNE Robert | 3 | V5 | D4 | D4 | D3 | V5 | 2 | 21 | 20 | 0.400 | 1 | 5. | 17. | ||
ITA | LAMBERTINI Emanuele | 4 | V5 | V5 | V5 | D4 | D4 | 3 | 23 | 18 | 0.600 | 5 | 2. | 10. | ||
RUS | KARPOV Mikhail | 5 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 15 | 0.800 | 8 | 1. | 5. | ||
POL | TRETER Rafal Bogdan | 6 | V5 | D3 | D2 | V5 | V5 | 3 | 20 | 21 | 0.600 | -1 | 4. | 14. |
Details
No. 5: Results checked
Pi 9 | qui 9:00 |
Referee:
VASILYEU Aliaksei TOTH Janka
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | YUSUPOV Artur | 1 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 13 | 0.800 | 8 | 2. | 6. | ||
ITA | GIORDAN Edoardo | 2 | D3 | D0 | D3 | V5 | V5 | 2 | 16 | 19 | 0.400 | -3 | 3. | 19. | ||
POL | CALKA Norbert | 3 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 9 | 0.800 | 13 | 1. | 4. | ||
UKR | MANKO Artem | 4 | V5 | V5 | D0 | D3 | D3 | 2 | 16 | 19 | 0.400 | -3 | 3. | 19. | ||
FRA | ROUSSELOT Mathieu | 5 | D0 | D3 | D1 | V5 | D4 | 1 | 13 | 23 | 0.200 | -10 | 6. | 27. | ||
GRE | PYLARINOS-MARKANTONATOS Gerasimos | 6 | D3 | D1 | D3 | V5 | V5 | 2 | 17 | 22 | 0.400 | -5 | 5. | 24. |
Details