No. 1: Results checked
Pi 10 | ter 12:45 |
Referee:
BALOGH Reka
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | DATSKO Anton | 1 | V2 | V5 | V5 | / | 3 | 12 | 5 | 1.000 | 7 | 1. | 2. | ||
GER | CHEEMA Balwinder | 2 | D0 | D3 | V5 | / | 1 | 8 | 9 | 0.333 | -1 | 3. | 11. | ||
POL | LEWONOWSKI Grzegorz | 3 | D4 | V5 | V5 | / | 2 | 14 | 8 | 0.667 | 6 | 2. | 6. | ||
ITA | PAOLUCCI Gianmarco | 4 | D1 | D2 | D0 | / | 0 | 3 | 15 | 0.000 | -12 | 4. | 15. | ||
GBR | RASHID Shah | 5 | / | / | / | / | Abandon |
Details
No. 2: Results checked
Pi 11 | ter 12:45 |
Referee:
SALARIS Rossella
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | BANACH Patryk | 1 | V5 | V5 | D3 | D1 | V5 | 3 | 19 | 16 | 0.600 | 3 | 4. | 8. | ||
POL | PIKOLUK Rafal | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 17 | 0.800 | 5 | 2. | 5. | ||
GRE | TRIANTAFYLLOU Panagiotis | 3 | D3 | D2 | D4 | D0 | V5 | 1 | 14 | 21 | 0.200 | -7 | 5. | 13. | ||
LAT | GARKULS-GUREVICS Olegs | 4 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 14 | 0.800 | 9 | 1. | 4. | ||
FRA | CRATERE Marc Andre | 5 | V5 | D4 | V5 | D2 | V5 | 3 | 21 | 11 | 0.600 | 10 | 3. | 7. | ||
GER | WIDMAIER Tim | 6 | D1 | D3 | D1 | D0 | D0 | 0 | 5 | 25 | 0.000 | -20 | 6. | 16. |
Details
No. 3: Results checked
Pi 12 | ter 12:45 |
Referee:
BOURRET Gilles
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | RZASA Kamil | 1 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 9 | 0.800 | 14 | 2. | 3. | ||
POL | KARBOWNIK Marcin | 2 | D1 | V5 | D2 | D4 | D3 | 1 | 15 | 22 | 0.200 | -7 | 5. | 12. | ||
ITA | MASSA Michele | 3 | D1 | D3 | D4 | V5 | V5 | 2 | 18 | 20 | 0.400 | -2 | 3. | 9. | ||
UKR | NAUMENKO Oleg | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 1. | ||
LAT | SATREVICS Andrejs | 5 | D2 | V5 | D2 | D1 | D2 | 1 | 12 | 24 | 0.200 | -12 | 6. | 14. | ||
HUN | GERGELY Istvan | 6 | D0 | V4 | D3 | D1 | V5 | 2 | 13 | 20 | 0.400 | -7 | 4. | 10. |
Details