No. 1: Results checked
Pi 2 | qua 9:00 |
Referee:
ATHANASIADIS Iason VASILYEU Aliaksei
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | ZIOMEK Rafal | 1 | V5 | D1 | V5 | V5 | D2 | V5 | 4 | 23 | 15 | 0.667 | 8 | 4. | 12. | ||
POL | CALKA Norbert | 2 | D0 | D0 | D1 | D4 | D2 | D3 | 0 | 10 | 30 | 0.000 | -20 | 7. | 27. | ||
HUN | OSVATH Richard | 3 | V5 | V5 | D1 | V5 | D3 | V5 | 4 | 24 | 15 | 0.667 | 9 | 3. | 11. | ||
RUS | KARPOV Mikhail | 4 | D3 | V5 | V5 | V5 | D3 | V5 | 4 | 26 | 14 | 0.667 | 12 | 2. | 9. | ||
GER | HAUPT Julius | 5 | D0 | V5 | D3 | D0 | D2 | D2 | 1 | 12 | 29 | 0.167 | -17 | 6. | 23. | ||
FRA | CITERNE Robert | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | 1.000 | 16 | 1. | 1. | ||
ITA | MORELLI Alberto | 7 | D2 | V5 | D1 | D2 | V5 | D2 | 2 | 17 | 25 | 0.333 | -8 | 5. | 19. |
Details
No. 2: Results checked
Pi 3 | qua 9:00 |
Referee:
LECZYCKI Jakub KISIEL Michal
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | DRONOV Viktor | 1 | V5 | V5 | V5 | D1 | D4 | V5 | 4 | 25 | 21 | 0.667 | 4 | 4. | 14. | ||
RUS | GAVRILENKOV Oleg | 2 | D2 | D3 | V5 | D4 | D2 | D4 | 1 | 20 | 29 | 0.167 | -9 | 6. | 22. | ||
ITA | PELLEGRINI Alberto | 3 | D4 | V5 | V5 | D3 | V5 | V5 | 4 | 27 | 22 | 0.667 | 5 | 3. | 13. | ||
GRE | NTOUNIS Vasileios | 4 | D4 | D4 | D4 | D4 | D4 | V5 | 1 | 25 | 27 | 0.167 | -2 | 5. | 21. | ||
FRA | NOBLE Romain | 5 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 17 | 0.833 | 12 | 1. | 3. | ||
UKR | DEMCHUK Andrii | 6 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 21 | 0.833 | 7 | 2. | 5. | ||
HUN | ZSOLNAY Sandor | 7 | D1 | V5 | D2 | D2 | D0 | D2 | 1 | 12 | 29 | 0.167 | -17 | 7. | 23. |
Details
No. 3: Results checked
Pi 5 | qua 9:00 |
Referee:
ANDREYEV Dimitry LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | EL ASSINE Moez | 1 | V5 | D2 | V5 | D4 | D3 | D3 | 2 | 22 | 25 | 0.333 | -3 | 4. | 16. | ||
POL | TRETER Rafal Bogdan | 2 | D2 | D1 | V5 | V5 | D2 | D4 | 2 | 19 | 27 | 0.333 | -8 | 6. | 18. | ||
ITA | GIORDAN Edoardo | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | 1.000 | 15 | 1. | 2. | ||
HUN | GOETTLINGER Daniel | 4 | D3 | D3 | D2 | D3 | D1 | D1 | 0 | 13 | 30 | 0.000 | -17 | 7. | 26. | ||
RUS | NAGAEV Nikita | 5 | V5 | D4 | D2 | V5 | D2 | D2 | 2 | 20 | 27 | 0.333 | -7 | 5. | 17. | ||
UKR | MANKO Artem | 6 | V5 | V5 | D4 | V5 | V5 | D3 | 4 | 27 | 18 | 0.667 | 9 | 3. | 10. | ||
GER | SCHMIDT Maurice | 7 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 18 | 0.833 | 11 | 2. | 4. |
Details
No. 4: Results checked
Pi 7 | qua 9:00 |
Referee:
APTSIAURI Tatia MICHELI Matteo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | LEMOINE Ludovic | 1 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 16 | 0.800 | 7 | 3. | 8. | ||
RUS | SHABUROV Maxim | 2 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 8 | 0.800 | 16 | 1. | 6. | ||
POL | SIATKOWSKI Michal | 3 | D4 | D0 | D2 | D3 | D2 | 0 | 11 | 25 | 0.000 | -14 | 6. | 25. | ||
GRE | PYLARINOS-MARKANTONATOS Gerasimos | 4 | D2 | D0 | V5 | V5 | D0 | 2 | 12 | 17 | 0.400 | -5 | 4. | 15. | ||
ITA | MIELE Pietro | 5 | D3 | D0 | V5 | D0 | D1 | 1 | 9 | 23 | 0.200 | -14 | 5. | 20. | ||
GBR | GILLIVER Piers | 6 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 12 | 0.800 | 10 | 2. | 7. |
Details