No. 1: Results checked
Pi 9 | ter 9:00 |
Referee:
OTAEGUI Igor TOTH Janka
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | TRIGILIA Loredana | 1 | V5 | D3 | D2 | V5 | 2 | 15 | 13 | 0.500 | 2 | 3. | 7. | ||
ITA | MARTINI Veronica | 2 | D2 | D0 | D0 | V5 | 1 | 7 | 19 | 0.250 | -12 | 4. | 12. | ||
UKR | MORKVYCH Nataliia | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | 1.000 | 15 | 1. | 2. | ||
FRA | VIDE Brianna | 4 | V5 | V5 | D0 | V5 | 3 | 15 | 10 | 0.750 | 5 | 2. | 5. | ||
POL | BURDON Renata | 5 | D1 | D4 | D2 | D3 | 0 | 10 | 20 | 0.000 | -10 | 5. | 13. |
Details
No. 2: Results checked
Pi 11 | ter 9:00 |
Referee:
APTSIAURI Tatia LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | DELAVOIPIERE Clemence | 1 | D1 | D3 | D3 | D0 | 0 | 7 | 20 | 0.000 | -13 | 5. | 14. | ||
POL | FIDRYCH Marta | 2 | V5 | D4 | D2 | D2 | 1 | 13 | 16 | 0.250 | -3 | 4. | 10. | ||
ESP | RODRIGUEZ MENENDEZ Judith | 3 | V5 | V5 | V5 | D0 | 3 | 15 | 13 | 0.750 | 2 | 2. | 6. | ||
ITA | MOGOS Ionela Andreea | 4 | V5 | V5 | D1 | D3 | 2 | 14 | 15 | 0.500 | -1 | 3. | 8. | ||
HUN | VERES Amarilla | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | 1.000 | 15 | 1. | 2. |
Details
No. 3: Results checked
Pi 13 | ter 9:00 |
Referee:
KISIEL Jaroslav FILAIRE Fabien
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEO | ZADISHVILI Gvantsa | 1 | V5 | V5 | V5 | D1 | 3 | 16 | 7 | 0.750 | 9 | 2. | 4. | ||
HUN | NADASDY Anna | 2 | D2 | D3 | V5 | D1 | 1 | 11 | 19 | 0.250 | -8 | 4. | 11. | ||
ITA | BRUNATI Sofia | 3 | D0 | V5 | V5 | D1 | 2 | 11 | 14 | 0.500 | -3 | 3. | 9. | ||
ESP | GARRIDO Begona | 4 | D0 | D4 | D1 | D0 | 0 | 5 | 20 | 0.000 | -15 | 5. | 15. | ||
UKR | BREUS Yevheniia | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | 1.000 | 17 | 1. | 1. |
Details