No. 1: Results checked
Pi 1 | ter 9:00 |
Referee:
BEZEM Sebastian CHUNG Kyung Mi CHENG Gerald
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN | FUJITA Michinobu | 1 | V5 | D1 | V5 | D1 | 2 | 12 | 16 | 0.500 | -4 | 4. | 16. | ||
ARG | ALDERETE Hugo | 2 | D2 | D1 | D0 | D0 | 0 | 3 | 20 | 0.000 | -17 | 5. | 26. | ||
UKR | SEROZHENKO Dmytro | 3 | V5 | V5 | D3 | D1 | 2 | 14 | 12 | 0.500 | 2 | 3. | 15. | ||
RUS | KHAMATSHIN Timur | 4 | D4 | V5 | V5 | D1 | 2 | 15 | 13 | 0.500 | 2 | 2. | 14. | ||
GBR | COUTYA Dimitri | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | 1.000 | 17 | 1. | 4. |
Details
No. 2: Results checked
Pi 3 | ter 9:00 |
Referee:
AWADA Karim SUWARTO Edi YU Jin Kuk
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAT | GARKULS-GUREVICS Olegs | 1 | D4 | D1 | D0 | D3 | V5 | 1 | 13 | 24 | 0.200 | -11 | 5. | 22. | ||
HUN | GERGELY Istvan | 2 | V5 | D0 | D2 | D2 | V5 | 2 | 14 | 22 | 0.400 | -8 | 4. | 21. | ||
CHN | FENG Yanke | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 3. | ||
RUS | KUZYUKOV Alexander | 4 | V5 | V5 | D1 | D4 | V5 | 3 | 20 | 12 | 0.600 | 8 | 3. | 10. | ||
UKR | DATSKO Anton | 5 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 14 | 0.800 | 9 | 2. | 8. | ||
JPN | TSUNODA Akira | 6 | D4 | D3 | D1 | D0 | D0 | 0 | 8 | 25 | 0.000 | -17 | 6. | 25. |
Details
No. 3: Results checked
Pi 5 | ter 9:00 |
Referee:
FERRAZZI JUNIOR Ricardo DELI Dora VOGT Suzanna
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR | PARK Chunhee | 1 | D3 | V5 | V5 | D1 | D1 | 2 | 15 | 19 | 0.400 | -4 | 5. | 19. | ||
RUS | BEYCH Konstantin Yuryevich | 2 | V5 | V5 | V5 | D1 | D0 | 3 | 16 | 19 | 0.600 | -3 | 3. | 13. | ||
HKG | GLASS Sean | 3 | D2 | D2 | D1 | D1 | D0 | 0 | 6 | 25 | 0.000 | -19 | 6. | 28. | ||
ITA | CIMA Marco | 4 | D2 | D4 | V5 | V5 | D3 | 2 | 19 | 18 | 0.400 | 1 | 4. | 18. | ||
FRA | VALET Maxime | 5 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 10 | 0.800 | 12 | 2. | 6. | ||
UKR | NAUMENKO Oleg | 6 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 9 | 0.800 | 13 | 1. | 5. |
Details
No. 4: Results checked
Pi RED | ter 9:00 |
Referee:
JIANG Yefei SALARIS Rossella AZUMA Nobuyuki
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRQ | ALI Ammar | 1 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 11 | 0.800 | 9 | 2. | 9. | ||
POL | CASTRO Adrian | 2 | D2 | D1 | D3 | V5 | V5 | 2 | 16 | 21 | 0.400 | -5 | 4. | 20. | ||
RUS | KAMALOV Albert | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | 1.000 | 22 | 1. | 2. | ||
BRA | GUISSONE Jovane | 4 | D4 | V5 | D1 | V5 | V5 | 3 | 20 | 14 | 0.600 | 6 | 3. | 11. | ||
GER | CHEEMA Balwinder | 5 | D0 | D4 | D1 | D0 | V5 | 1 | 10 | 24 | 0.200 | -14 | 5. | 23. | ||
USA | LOVEJOY Curtis | 6 | D0 | D2 | D0 | D1 | D4 | 0 | 7 | 25 | 0.000 | -18 | 6. | 27. |
Details
No. 5: Results checked
Pi YELLOW | ter 9:00 |
Referee:
FILAIRE Fabien FARREN Christopher CHU Ting Fung
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LBN | SEMAAN Elias | 1 | D0 | D1 | D0 | D1 | D0 | 0 | 2 | 25 | 0.000 | -23 | 6. | 29. | ||
BRA | CHAVES Vanderson Luis | 2 | V5 | D0 | D2 | V5 | V5 | 3 | 17 | 15 | 0.600 | 2 | 3. | 12. | ||
CHN | HU Daoliang | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 1 | 1.000 | 24 | 1. | 1. | ||
POL | GAWORSKI Jacek | 4 | V5 | V5 | D0 | V5 | V5 | 4 | 20 | 10 | 0.800 | 10 | 2. | 7. | ||
IRQ | MNAHI Ali | 5 | V5 | D1 | D0 | D0 | D0 | 1 | 6 | 21 | 0.200 | -15 | 5. | 24. | ||
JPN | ONDA Ryuji | 6 | V5 | D4 | D0 | D3 | V5 | 2 | 17 | 15 | 0.400 | 2 | 4. | 17. |
Details