No. 1: Results checked
Pi 10 | ter 10:30 |
Referee:
SHUMATE Sean
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | NOCENT Marta | 1 | V5 | D0 | D0 | D0 | 1 | 5 | 19 | 0.250 | -14 | 5. | 13. | ||
GRE | LOUFAKI Kalliopi | 2 | D4 | D1 | V5 | D1 | 1 | 11 | 18 | 0.250 | -7 | 4. | 11. | ||
GEO | KHETSURIANI Irma | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | 1.000 | 16 | 1. | 1. | ||
FRA | SABLON Sophie | 4 | V5 | D3 | D2 | D4 | 1 | 14 | 15 | 0.250 | -1 | 3. | 10. | ||
UKR | DOLOH Nadiia | 5 | V5 | V5 | D1 | V5 | 3 | 16 | 10 | 0.750 | 6 | 2. | 5. |
Details
No. 2: Results checked
Pi 7 | ter 10:30 |
Referee:
ROWLANDS Duncan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | SPREAFICO Matilde | 1 | D1 | V5 | D1 | D2 | 1 | 9 | 18 | 0.250 | -9 | 4. | 12. | ||
GER | TAUBER Sylvi | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | 1.000 | 14 | 1. | 3. | ||
USA | DE MELLO Andrea | 3 | D3 | D2 | D0 | D3 | 0 | 8 | 20 | 0.000 | -12 | 5. | 14. | ||
POL | HAREZA Patrycja | 4 | V5 | D1 | V5 | V5 | 3 | 16 | 9 | 0.750 | 7 | 2. | 4. | ||
UKR | YESINA Olga | 5 | V5 | D2 | V5 | D3 | 2 | 15 | 15 | 0.500 | 0 | 3. | 7. |
Details
No. 3: Results checked
Pi 9 | ter 10:30 |
Referee:
ANDREYEV Dimitry
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | MISHUROVA Irina | 1 | V5 | V5 | D0 | D3 | 2 | 13 | 10 | 0.500 | 3 | 2. | 6. | ||
ITA | PASQUINO Rosanna | 2 | D0 | D4 | D1 | D3 | 0 | 8 | 20 | 0.000 | -12 | 5. | 14. | ||
UKR | POZNIAK Tetiana | 3 | D0 | V5 | D3 | V5 | 2 | 13 | 17 | 0.500 | -4 | 4. | 9. | ||
THA | JANA Saysunee | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | 1.000 | 15 | 1. | 2. | ||
POL | PACEK Jadwiga | 5 | V5 | V5 | D3 | D1 | 2 | 14 | 16 | 0.500 | -2 | 3. | 8. |
Details