No. 1: Results checked
Pi YE1 | qua 9:00 |
Referee:
AZHMY Fauzan KO Jaewon
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUW | ALKHALDI ABDULLAH | 1 | D3 | V5 | V5 | D4 | D1 | 2 | 18 | 20 | 0.400 | -2 | 4. | 14. | ||
JPN | SASAJIMA TAKAAKI | 2 | V5 | V5 | V5 | D0 | D3 | 3 | 18 | 18 | 0.600 | 0 | 3. | 13. | ||
IND | NARAYANA REDDY Venkatesha Babu | 3 | D1 | D3 | D1 | D0 | D4 | 0 | 9 | 25 | 0.000 | -16 | 6. | 22. | ||
MAS | MOLIADI Haswadi | 4 | D4 | D2 | V5 | D1 | D0 | 1 | 12 | 21 | 0.200 | -9 | 5. | 19. | ||
KOR | SIM Jae Hoon | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 3. | ||
THA | KHANTHITHAO Yuenyong | 6 | V5 | V5 | V5 | V5 | D0 | 4 | 20 | 13 | 0.800 | 7 | 2. | 6. |
Details
No. 2: Results checked
Pi YE2 | qua 9:00 |
Referee:
LUK Wai Lung LIN Ching Yang
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRQ | AL-MADHKHOORI Zainulabdeen | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | 1.000 | 22 | 1. | 1. | ||
THA | SONGCHAMRAT Tanattarit | 2 | D1 | V5 | V5 | D4 | V5 | 3 | 20 | 16 | 0.600 | 4 | 2. | 7. | ||
INA | RADILAH Hendri | 3 | D0 | D1 | D4 | D1 | D1 | 0 | 7 | 25 | 0.000 | -18 | 6. | 23. | ||
JPN | NAKAGAWA Kiyoharu | 4 | D1 | D1 | V5 | D1 | D2 | 1 | 10 | 22 | 0.200 | -12 | 5. | 21. | ||
IND | RAO VENKATESHWAR Ramesh | 5 | D1 | V5 | V5 | V3 | D3 | 3 | 17 | 16 | 0.600 | 1 | 4. | 12. | ||
KOR | CHO Yeong Rae | 6 | D0 | D4 | V5 | V5 | V5 | 3 | 19 | 16 | 0.600 | 3 | 3. | 9. |
Details
No. 3: Results checked
Pi BL1 | qua 9:00 |
Referee:
AZUMA Nobuyuki CHU Ting Fung
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRQ | AL-OGAILI Hayder | 1 | D0 | V5 | D4 | V5 | V5 | 3 | 19 | 17 | 0.600 | 2 | 3. | 10. | ||
CHN | TIAN Jianquan | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | 1.000 | 22 | 1. | 1. | ||
INA | SAIDAH Akhmad | 3 | D2 | D0 | V5 | D4 | D4 | 1 | 15 | 24 | 0.200 | -9 | 5. | 18. | ||
IND | RAKHAL KUMAR Sethy | 4 | V5 | D1 | D4 | V5 | D2 | 2 | 17 | 23 | 0.400 | -6 | 4. | 16. | ||
KOR | SHIN Chang Sik | 5 | D2 | D0 | V5 | D4 | D1 | 1 | 12 | 24 | 0.200 | -12 | 6. | 20. | ||
THA | JONGJAIRAK Chaichan | 6 | D3 | D2 | V5 | V5 | V5 | 3 | 20 | 17 | 0.600 | 3 | 2. | 8. |
Details
No. 4: Results checked
Pi BL2 | qua 9:00 |
Referee:
LAM Chi Ming Andy MANOPO Ronald Michael
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN | KANO Shintaro | 1 | D3 | V5 | D1 | D4 | D4 | 1 | 17 | 23 | 0.200 | -6 | 5. | 17. | ||
MAS | SRIUJUN Krisana | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 14 | 0.800 | 10 | 2. | 5. | ||
INA | HILMAN Anton | 3 | D3 | D1 | D0 | D1 | D1 | 0 | 6 | 25 | 0.000 | -19 | 6. | 24. | ||
CHN | SUN Gang | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 4. | ||
KOR | KIM Sung Hwan | 5 | V5 | D3 | V5 | D1 | D3 | 2 | 17 | 20 | 0.400 | -3 | 4. | 15. | ||
KUW | ALHADDAD Abdullah | 6 | V5 | D2 | V5 | D2 | V5 | 3 | 19 | 18 | 0.600 | 1 | 3. | 11. |
Details