No. 1: Results checked
Pi GR1 | ter 9:00 |
Referee:
CHU Ting Fung SLANET Fajar
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN | ONDA Ryuji | 1 | V5 | V5 | D3 | V5 | V5 | D1 | D2 | V5 | 5 | 31 | 18 | 0.625 | 13 | 2. | 2. | ||
INA | SUPRAYITNO Agus | 2 | D0 | D2 | D0 | D2 | D3 | D1 | D3 | D2 | 0 | 13 | 40 | 0.000 | -27 | 9. | 9. | ||
MAS | SALLEH Muhammad Adam | 3 | D2 | V5 | D1 | V5 | V5 | D3 | V5 | V5 | 5 | 31 | 29 | 0.625 | 2 | 4. | 4. | ||
CHN | FENG Yanke | 4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 40 | 13 | 1.000 | 27 | 1. | 1. | ||
JPN | AKIRA Tsunoda | 5 | D1 | V5 | D2 | D1 | V5 | D2 | D2 | D2 | 2 | 20 | 34 | 0.250 | -14 | 8. | 8. | ||
INA | SANDIKO Gunari Eko Jarot | 6 | D0 | V5 | D2 | D1 | D2 | V5 | V5 | D1 | 3 | 21 | 31 | 0.375 | -10 | 7. | 7. | ||
KOR | PARK Chunhee | 7 | V5 | V5 | V5 | D2 | V5 | D0 | D4 | V5 | 5 | 31 | 24 | 0.625 | 7 | 3. | 3. | ||
THA | THONGJAPO Pipat | 8 | V5 | V5 | D4 | D1 | V5 | D3 | V5 | D1 | 4 | 29 | 31 | 0.500 | -2 | 6. | 6. | ||
MAS | SHAHARUDDIN Mohamad Azrul | 9 | D0 | V5 | D4 | D4 | V5 | V5 | D2 | V5 | 4 | 30 | 26 | 0.500 | 4 | 5. | 5. |
Details