No. 1: Results checked
Pi RE1 | sáb 14:00 |
Referee:
FILAIRE Fabien KHACHATRYAN Harutyun MISHUROVA Irina
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | EVDOKIMOVA Alena | 1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 3 | 1.000 | 32 | 1. | 1. | ||
RUS | GONCHAROVA Aleksandra | 2 | D0 | V5 | D4 | V5 | V5 | V5 | D0 | 4 | 24 | 25 | 0.571 | -1 | 3. | 3. | ||
RUS | DZHIMIEVA Asia | 3 | D1 | D4 | V5 | D3 | V5 | V5 | D2 | 3 | 25 | 29 | 0.429 | -4 | 5. | 5. | ||
USA | JENSEN Shelby | 4 | D0 | V5 | D3 | D2 | V5 | V5 | D1 | 3 | 21 | 26 | 0.429 | -5 | 6. | 6. | ||
BLR | ILMINSKAYA Aleksandra | 5 | D1 | D3 | V4 | V5 | V5 | V5 | D1 | 4 | 24 | 27 | 0.571 | -3 | 4. | 4. | ||
BLR | MYSHKO Katsiaryna | 6 | D0 | D2 | D3 | D1 | D3 | V5 | D0 | 1 | 14 | 32 | 0.143 | -18 | 7. | 7. | ||
HKG | CHAN Sze Ching | 7 | D0 | D1 | D4 | D1 | D4 | D2 | D1 | 0 | 13 | 35 | 0.000 | -22 | 8. | 8. | ||
TUR | VAN ACHTERBERG Elke Lale | 8 | D1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 31 | 10 | 0.857 | 21 | 2. | 2. |
Details