No. 1: Results checked
Pi GR1 | qui 17:00 |
Referee:
GUARNERI Paola SHUMATE Sean
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | SHABUROV Maxim | 1 | D1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 36 | 13 | 0.875 | 23 | 1. | 1. | ||
RUS | GAVRILENKOV Oleg | 2 | V5 | V5 | V5 | V5 | D2 | D3 | V5 | V5 | 6 | 35 | 22 | 0.750 | 13 | 3. | 3. | ||
GER | SCHMIDT Maurice | 3 | D3 | D4 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 34 | 28 | 0.625 | 6 | 4. | 4. | ||
FRA | ROUSSELOT Mathieu | 4 | D0 | D1 | D1 | D3 | D1 | D1 | V5 | D2 | 1 | 14 | 37 | 0.125 | -23 | 8. | 8. | ||
CAN | ROUSELL Ryan | 5 | D2 | D3 | D4 | V5 | V5 | D2 | V5 | D4 | 3 | 30 | 31 | 0.375 | -1 | 6. | 6. | ||
RUS | TROFIMOV Nikita | 6 | D0 | V5 | D3 | V5 | D2 | D1 | V5 | D2 | 3 | 23 | 28 | 0.375 | -5 | 7. | 7. | ||
UKR | MANKO Artem | 7 | D2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 37 | 17 | 0.875 | 20 | 2. | 2. | ||
FRA | GIORGI ENZO | 8 | D0 | D1 | D1 | D2 | D1 | D0 | D1 | D2 | 0 | 8 | 40 | 0.000 | -32 | 9. | 9. | ||
GER | HAUPT Julius | 9 | D1 | D2 | D4 | V5 | V5 | V5 | D2 | V5 | 4 | 29 | 30 | 0.500 | -1 | 5. | 5. |
Details