No. 1: Results checked
Pi 1 | ter 10:00 |
Referee:
AL-NATOUR Amer
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | DRONOV Viktor | 1 | V5 | V5 | V5 | D3 | D1 | 3 | 19 | 19 | 0.600 | 0 | 3. | 5. | ||
RUS | TROFIMOV Nikita | 2 | D1 | V5 | D2 | D2 | V5 | 2 | 15 | 23 | 0.400 | -8 | 5. | 8. | ||
GEO | KAVLELISHVILI Giorgi | 3 | D4 | D4 | D1 | D1 | D3 | 0 | 13 | 25 | 0.000 | -12 | 6. | 10. | ||
TUR | AKKAYA Hakan | 4 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 16 | 0.800 | 8 | 2. | 3. | ||
POL | NALEWAJEK Michal | 5 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 14 | 0.800 | 10 | 1. | 2. | ||
IRQ | AL-OGAILI Hayder | 6 | V5 | D4 | V5 | D4 | D3 | 2 | 21 | 19 | 0.400 | 2 | 4. | 7. |
Details
No. 2: Results checked
Pi 2 | ter 10:00 |
Referee:
MELIAN Abel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | NEDOBOYKO Alexander | 1 | V5 | D1 | V5 | V5 | 3 | 16 | 6 | 0.750 | 10 | 2. | 4. | ||
RUS | SUKHOTEPLYI Oleg | 2 | D1 | D1 | D3 | D2 | 0 | 7 | 20 | 0.000 | -13 | 5. | 11. | ||
GBR | COUTYA Dimitri | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | 1.000 | 15 | 1. | 1. | ||
GER | SCHMIDT Maurice | 4 | D0 | V5 | D1 | D3 | 1 | 9 | 18 | 0.250 | -9 | 4. | 9. | ||
POL | SURAJEWSKI Alan | 5 | D0 | V5 | D2 | V5 | 2 | 12 | 15 | 0.500 | -3 | 3. | 6. |
Details