Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | TUR | AKKAYA Hakan | 2.1 | ||
2 | RUS | NEDOBOYKO Alexander | 2.2 | ||
3 | GER | SCHMIDT Maurice | 2.6 | ||
4 | RUS | TROFIMOV Nikita | 2.9999 | ||
T5 | GEO | KAVLELISHVILI Giorgi | 2.9999 | ||
T6 | POL | SURAJEWSKI Alan | 2.9999 | ||
T7 | POL | NALEWAJEK Michal | 2.9999 | ||
T8 | RUS | SUKHOTEPLYI Oleg | 2.9999 | ||
T9 | IRQ | AL-OGAILI Hayder | 2.9999 | ||
T10 | RUS | DRONOV Viktor | 2.9999 | ||
T11 | GBR | COUTYA Dimitri | 2.9999 |
Ranks prefixed by "T" have been decided by draw.