No. 1: Results checked
Pi 1 | seg 13:00 |
Referee:
MELIAN AbelMIJATOVIC Bojan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | SCHMIDT Maurice | 1 | V5 | V5 | V5 | D2 | 3 | 17 | 9 | 0.750 | 8 | 2. | 2. | ||
USA | DELUCA Lauryn | 2 | D0 | D1 | D2 | D0 | 0 | 3 | 20 | 0.000 | -17 | 5. | 5. | ||
RUS | TROFIMOV Nikita | 3 | D3 | V5 | D3 | V5 | 2 | 16 | 12 | 0.500 | 4 | 3. | 3. | ||
NED | VAN ACHTERBERG Elke | 4 | D1 | V5 | V5 | D0 | 2 | 11 | 15 | 0.500 | -4 | 4. | 4. | ||
POL | SURAJEWSKI Alan | 5 | V5 | V5 | D1 | V5 | 3 | 16 | 7 | 0.750 | 9 | 1. | 1. |
Details