No. 1: Results checked
Pi 1 | ter 9:30 |
Referee:
KISIEL Jaroslav DOROSHYN Oleksandr PROVENZALE Luca
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPC | BELYAEV Dmitry | 1 | V5 | V5 | D4 | D4 | 2 | 18 | 14 | 0.500 | 4 | 2. | 4. | ||
RPC | KURITSKII Aleksandr | 2 | D0 | D1 | D0 | D2 | 0 | 3 | 20 | 0.000 | -17 | 5. | 10. | ||
LAT | VALAINIS Dmitrijs | 3 | D4 | V5 | D1 | V5 | 2 | 15 | 12 | 0.500 | 3 | 3. | 5. | ||
ITA | RIGO Leonardo | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 1. | ||
UKR | SHAVKUN Serhii | 5 | V5 | V5 | D1 | D2 | 2 | 13 | 16 | 0.500 | -3 | 4. | 7. |
Details
No. 2: Results checked
Pi 5 | ter 9:30 |
Referee:
EIFRIG Maximilian Johannes MIJATOVIC Bojan ISMAILOV Khuseyn
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPC | LUKYANOV Nikolay | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 1. | ||
RPC | LOGUTENKO Alexander | 2 | D1 | V5 | V5 | V5 | 3 | 16 | 8 | 0.750 | 8 | 2. | 3. | ||
ITA | RUSSO William | 3 | D1 | D2 | V5 | V5 | 2 | 13 | 13 | 0.500 | 0 | 3. | 6. | ||
ISR | KAVALIOU Kanstantsin | 4 | D2 | D1 | D1 | V5 | 1 | 9 | 17 | 0.250 | -8 | 4. | 8. | ||
UKR | SHEPTITSKYI Serhii | 5 | D3 | D0 | D2 | D2 | 0 | 7 | 20 | 0.000 | -13 | 5. | 9. |
Details