No. 1: Results checked
Pi 12 | dom 9:00 |
Referee:
ZHANG Jessica WONG Anna BONNEVILLE Leo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | RUSSO William | 1 | D0 | V5 | V5 | D0 | D2 | D1 | D4 | 2 | 17 | 29 | 0.286 | -12 | 6. | 6. | ||
ITA | RIGO Leonardo | 2 | V5 | V5 | V5 | D4 | V5 | V5 | V5 | 6 | 34 | 16 | 0.857 | 18 | 2. | 2. | ||
GER | WIDMAIER Tim | 3 | D1 | D1 | D0 | D1 | D1 | D1 | D1 | 0 | 6 | 35 | 0.000 | -29 | 8. | 8. | ||
UKR | SHEPTITSKYI Serhii | 4 | D3 | D2 | V5 | D0 | D1 | V5 | D1 | 2 | 17 | 29 | 0.286 | -12 | 6. | 6. | ||
JPN | FUJITA Michinobu | 5 | V5 | V5 | V5 | V5 | V5 | V6 | V5 | 7 | 36 | 7 | 1.000 | 29 | 1. | 1. | ||
LAT | VALAINIS Dmitrijs | 6 | V5 | D3 | V5 | V5 | D0 | D4 | V5 | 4 | 27 | 21 | 0.571 | 6 | 3. | 3. | ||
UKR | SHAVKUN Serhii | 7 | V5 | D3 | V5 | D4 | D2 | V5 | V5 | 4 | 29 | 24 | 0.571 | 5 | 4. | 4. | ||
ISR | KAVALIOU Kanstantsin | 8 | V5 | D2 | V5 | V5 | D0 | D2 | D2 | 3 | 21 | 26 | 0.429 | -5 | 5. | 5. |
Details