No. 1: Results checked
Pi 1 | sáb 11:00 |
Referee:
ATHANASIADIS IasonAWADA Karim
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | LEWONOWSKI Grzegorz | 1 | V5 | V5 | V5 | V5 | D0 | D1 | 4 | 21 | 20 | 0.667 | 1 | 4. | 14. | ||
THA | THONGJAPO Pipat | 2 | D4 | V5 | V5 | V5 | V5 | D2 | 4 | 26 | 19 | 0.667 | 7 | 3. | 12. | ||
KOR | YOON Weoljae | 3 | D3 | D1 | V5 | D2 | D1 | D0 | 1 | 12 | 25 | 0.167 | -13 | 6. | 26. | ||
GER | CHEEMA Balwinder | 4 | D1 | D1 | D0 | D3 | D0 | D0 | 0 | 5 | 30 | 0.000 | -25 | 7. | 32. | ||
ITA | CIMA Marco | 5 | D2 | D3 | V5 | V5 | D4 | D3 | 2 | 22 | 25 | 0.333 | -3 | 5. | 22. | ||
GBR | COUTYA Dimitri | 6 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 11 | 0.833 | 18 | 1. | 5. | ||
BRA | GUISSONE Jovane Silva | 7 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 26 | 11 | 0.833 | 15 | 2. | 6. |
Details
No. 2: Results checked
Pi 2 | sáb 11:00 |
Referee:
SHUMATE SeanSALTER Mike
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | WIDMAIER Tim | 1 | D2 | D2 | D2 | D1 | V5 | D0 | 1 | 12 | 29 | 0.167 | -17 | 7. | 28. | ||
CAN | MAINVILLE Pierre | 2 | V5 | D3 | V5 | D1 | V5 | V5 | 4 | 24 | 21 | 0.667 | 3 | 3. | 13. | ||
RUS | KURZIN Alexander | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | 1.000 | 17 | 1. | 2. | ||
JPN | FUJITA Michinobu | 4 | V5 | D3 | D1 | D0 | D2 | V5 | 2 | 16 | 25 | 0.333 | -9 | 5. | 23. | ||
BLR | PRANEVICH Andrei | 5 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 8 | 0.833 | 20 | 2. | 4. | ||
ARG | PALAVECINO Jose Alejandro | 6 | D4 | D2 | D0 | V5 | D0 | D0 | 1 | 11 | 27 | 0.167 | -16 | 6. | 27. | ||
FRA | GANDRILLON Romain | 7 | V5 | D4 | D4 | D3 | D1 | V5 | 2 | 22 | 20 | 0.333 | 2 | 4. | 21. |
Details
No. 3: Results checked
Pi 5 | sáb 11:00 |
Referee:
APTSIAURI TatiaBLUMOWSKI Ingolf
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | IFEBE Yannick | 1 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 11 | 0.800 | 10 | 2. | 9. | ||
FRA | DUSONCHET Antoine | 2 | D1 | D3 | V5 | D4 | V5 | 2 | 18 | 20 | 0.400 | -2 | 3. | 17. | ||
RUS | KUZYUKOV Alexander | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | 3. | ||
POL | SURAJEWSKI Alan | 4 | D1 | D2 | D2 | V5 | V5 | 2 | 15 | 18 | 0.400 | -3 | 4. | 18. | ||
GRE | TRIANTAFYLLOU Panagiotis | 5 | D3 | V5 | D3 | D1 | V5 | 2 | 17 | 21 | 0.400 | -4 | 5. | 19. | ||
USA | BRINSON Joey | 6 | D1 | D3 | D1 | D2 | D2 | 0 | 9 | 25 | 0.000 | -16 | 6. | 29. |
Details
No. 4: Results checked
Pi 6 | sáb 11:00 |
Referee:
KHRYSTYK VolodimyrWITOWSKI Maciej
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR | SINKEVICH Aliksei | 1 | D1 | V5 | V5 | D4 | V5 | 3 | 20 | 14 | 0.600 | 6 | 3. | 15. | ||
CHN | HU Daoliang | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 1. | ||
KUW | SULAIMAN Ali | 3 | D0 | D0 | D2 | D0 | D2 | 0 | 4 | 25 | 0.000 | -21 | 6. | 31. | ||
ITA | LEOPIZZI Gabriele | 4 | D4 | D0 | V5 | D2 | D3 | 1 | 14 | 22 | 0.200 | -8 | 5. | 24. | ||
FRA | LATRECHE Alim | 5 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 15 | 0.800 | 9 | 2. | 10. | ||
KOR | YOO Hee Myung | 6 | D0 | D0 | V5 | V5 | D4 | 2 | 14 | 20 | 0.400 | -6 | 4. | 20. |
Details
No. 5: Results checked
Pi 9 | sáb 11:00 |
Referee:
ISMAILOV KhasanWIESNER Kathrin
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAS | SHAHARUDDIN Mohamad Azrul | 1 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | 7. | 9999. | |||
KOR | JIN Hee Hyo | 2 | / | D0 | D2 | D0 | V5 | D2 | 1 | 9 | 21 | 0.200 | -12 | 5. | 25. | ||
UKR | NAUMENKO Oleg | 3 | / | V5 | V4 | D2 | V5 | V5 | 4 | 21 | 9 | 0.800 | 12 | 1. | 7. | ||
FRA | CRATERE Marc Andre | 4 | / | V5 | D3 | D0 | V4 | D4 | 2 | 16 | 15 | 0.400 | 1 | 4. | 16. | ||
POL | RZASA Kamil | 5 | / | V5 | V5 | V3 | V5 | D1 | 4 | 19 | 8 | 0.800 | 11 | 2. | 8. | ||
GBR | RASHID Shah | 6 | / | D1 | D0 | D1 | D1 | D2 | 0 | 5 | 24 | 0.000 | -19 | 6. | 30. | ||
BLR | BEZYAZYCHNY Nikolai | 7 | / | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 14 | 0.800 | 7 | 3. | 11. |
Details