No. 1: Results checked
Pi 9 | qui 11:00 |
Referee:
BERJOZKIN AntonISMAILOV Khoussein
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | HAREZA Patrycja | 1 | V5 | D1 | D4 | D4 | 1 | 14 | 16 | 0.250 | -2 | 3. | 3. | ||
POL | PACEK Jadwiga | 2 | D1 | D0 | V5 | D2 | 1 | 8 | 16 | 0.250 | -8 | 4. | 4. | ||
GEO | KHETSURIANI Irma | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 1 | 1.000 | 19 | 1. | 1. | ||
GBR | CHILD Natalie Natasha | 4 | V5 | D1 | D0 | D1 | 1 | 7 | 19 | 0.250 | -12 | 5. | 5. | ||
FRA | SABLON Sophie | 5 | V5 | V5 | D0 | V5 | 3 | 15 | 12 | 0.750 | 3 | 2. | 2. |
Details