No. 1: Results checked
Pi 1 | qui 9:00 |
Referee:
SALTER MikePOCHET Thierry
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR | YOON Weoljae | 1 | V5 | D2 | D0 | D2 | D1 | V5 | 2 | 15 | 28 | 0.333 | -13 | 5. | 20. | ||
GEO | KHATIASHVILI Nikoloz | 2 | D4 | D1 | D1 | D1 | D0 | D4 | 0 | 11 | 30 | 0.000 | -19 | 7. | 27. | ||
GER | CHEEMA Balwinder | 3 | V5 | V5 | D2 | D0 | V5 | V5 | 4 | 22 | 17 | 0.667 | 5 | 3. | 10. | ||
FRA | CRATERE Marc Andre | 4 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 12 | 0.833 | 17 | 2. | 5. | ||
POL | CASTRO Adrian | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | 1.000 | 18 | 1. | 2. | ||
RUS | KHAMATSHIN Timur | 6 | V5 | V5 | D2 | D2 | D3 | V5 | 3 | 22 | 18 | 0.500 | 4 | 4. | 13. | ||
ESP | RIBES ARIZA Lorenzo | 7 | D4 | V5 | D2 | D2 | D2 | D2 | 1 | 17 | 29 | 0.167 | -12 | 6. | 24. |
Details
No. 2: Results checked
Pi 2 | qui 9:00 |
Referee:
APTSIAURI TatiaKHRYSTYK Volodimyr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | IFEBE Yannick | 1 | D2 | D4 | D2 | V5 | V5 | V5 | 3 | 23 | 19 | 0.500 | 4 | 4. | 12. | ||
POL | PLUTA Grzegorz | 2 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 14 | 0.833 | 14 | 2. | 6. | ||
ITA | SARRI Alessio | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | 1.000 | 18 | 1. | 2. | ||
CHN | FENG Yan Ke | 4 | V5 | D3 | D2 | V5 | V5 | V5 | 4 | 25 | 17 | 0.667 | 8 | 3. | 8. | ||
USA | BRINSON Joey | 5 | D4 | D2 | D2 | D3 | D3 | V5 | 1 | 19 | 27 | 0.167 | -8 | 6. | 22. | ||
GBR | RASHID Shah | 6 | D0 | D0 | D1 | D0 | V5 | V5 | 2 | 11 | 27 | 0.333 | -16 | 5. | 21. | ||
KOR | PARK Chunhee | 7 | D0 | D2 | D0 | D2 | D2 | D4 | 0 | 10 | 30 | 0.000 | -20 | 7. | 28. |
Details
No. 3: Results checked
Pi 5 | qui 9:00 |
Referee:
JIANG YefeiISMAILOV Khasan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAS | SHAHARUDDIN Mohamad Azrul | 1 | D0 | D3 | V5 | D0 | V5 | V5 | 3 | 18 | 23 | 0.500 | -5 | 5. | 16. | ||
RUS | KAMALOV Albert | 2 | V5 | V5 | V5 | D2 | V5 | D1 | 4 | 23 | 16 | 0.667 | 7 | 2. | 9. | ||
CAN | MAINVILLE Pierre | 3 | V5 | D4 | V5 | D2 | D0 | V5 | 3 | 21 | 21 | 0.500 | 0 | 4. | 15. | ||
SUI | DE OLIVEIRA Frederico Noah | 4 | D0 | D1 | D3 | D0 | V5 | D4 | 1 | 13 | 28 | 0.167 | -15 | 7. | 25. | ||
UKR | DATSKO Anton | 5 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 9 | 0.833 | 19 | 1. | 4. | ||
FRA | PREVOT Jerome | 6 | D4 | D1 | V5 | D3 | D0 | V5 | 2 | 18 | 24 | 0.333 | -6 | 6. | 18. | ||
POL | WYGANOWSKI Zbigniew | 7 | D4 | V5 | D0 | V5 | V5 | D4 | 3 | 23 | 23 | 0.500 | 0 | 3. | 14. |
Details
No. 4: Results checked
Pi 9 | qui 9:00 |
Referee:
ROMANO PasqualinoWITOWSKI Maciej
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | MOYSE Duncan John | 1 | D3 | V5 | D2 | D0 | D1 | D0 | 1 | 11 | 29 | 0.167 | -18 | 7. | 26. | ||
UAE | ALHEBSI Mohammed | 2 | V5 | V5 | D0 | D0 | D3 | D3 | 2 | 16 | 26 | 0.333 | -10 | 5. | 19. | ||
AUT | BOEHM Manfred Thomas | 3 | D4 | D3 | D4 | D0 | D3 | V5 | 1 | 19 | 28 | 0.167 | -9 | 6. | 23. | ||
RUS | KURZIN Alexander | 4 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 12 | 0.833 | 14 | 2. | 7. | ||
GRE | TRIANTAFYLLOU Panagiotis | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | 1.000 | 27 | 1. | 1. | ||
FRA | VALET Maxime | 6 | V5 | V5 | V5 | D0 | D0 | V5 | 4 | 20 | 20 | 0.667 | 0 | 3. | 11. | ||
MAS | SALLEH Muhammad Adam | 7 | V5 | V5 | D3 | D1 | D2 | D3 | 2 | 19 | 23 | 0.333 | -4 | 4. | 17. |
Details