No. 1: Results checked
Pi 1 | sáb 10:00 |
Referee:
AWADA KarimISMAILOV Khasan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKG | CHEONG Meng Chai | 1 | D1 | D2 | V5 | V5 | V5 | D3 | 3 | 21 | 17 | 0.500 | 4 | 4. | 18. | ||
CHN | ZHONG Sai Chun | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | 1.000 | 20 | 1. | 1. | ||
ITA | BETTI Matteo | 3 | V5 | D3 | V5 | V5 | V5 | D0 | 4 | 23 | 16 | 0.667 | 7 | 3. | 13. | ||
TUR | SAHIN Samet | 4 | D0 | D0 | D0 | D1 | D2 | D0 | 0 | 3 | 30 | 0.000 | -27 | 7. | 37. | ||
POL | ZIOMEK Rafal | 5 | D0 | D4 | D3 | V5 | V5 | D4 | 2 | 21 | 25 | 0.333 | -4 | 5. | 25. | ||
GEO | KAVLELISHVILI Giorgi | 6 | D2 | D2 | D1 | V5 | D4 | D4 | 1 | 18 | 27 | 0.167 | -9 | 6. | 33. | ||
HUN | OSVATH Richard | 7 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 25 | 16 | 0.833 | 9 | 2. | 6. |
Details
No. 2: Results checked
Pi 3 | sáb 10:00 |
Referee:
HAMAR Balazs
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | NEDOBOYKO Alexander | 1 | V5 | D3 | D4 | D0 | D1 | 1 | 13 | 21 | 0.200 | -8 | 4. | 26. | ||
GEO | ABASHIDZE Roman | 2 | D1 | D2 | V5 | D2 | D0 | 1 | 10 | 22 | 0.200 | -12 | 5. | 29. | ||
POL | PENDER Dariusz | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 4. | ||
GER | SCHMIDT Maurice | 4 | V5 | D2 | D0 | D1 | D0 | 1 | 8 | 24 | 0.200 | -16 | 6. | 32. | ||
UKR | DEMCHUK Andrii | 5 | V5 | V5 | D3 | V5 | D1 | 3 | 19 | 13 | 0.600 | 6 | 3. | 17. | ||
CHN | CHEN Yijun | 6 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 7 | 0.800 | 14 | 2. | 7. |
Details
No. 3: Results checked
Pi 4 | sáb 10:00 |
Referee:
ZHURAVSKY Viachaslav
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | SUN Gang | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 2. | ||
IND | NARAYANA REDDY Venkatesha Babu | 2 | D1 | D0 | D0 | D1 | D1 | 0 | 3 | 25 | 0.000 | -22 | 6. | 35. | ||
RUS | SHABUROV Maxim | 3 | D1 | V5 | V5 | D3 | V5 | 3 | 19 | 12 | 0.600 | 7 | 3. | 16. | ||
ITA | PELLEGRINI Alberto | 4 | D1 | V5 | D0 | D0 | V5 | 2 | 11 | 16 | 0.400 | -5 | 4. | 23. | ||
GBR | GILLIVER Piers | 5 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 9 | 0.800 | 13 | 2. | 8. | ||
GEO | DADIANI Temuri | 6 | D1 | V5 | D2 | D1 | D0 | 1 | 9 | 21 | 0.200 | -12 | 5. | 30. |
Details
No. 4: Results checked
Pi 5 | sáb 10:00 |
Referee:
LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRQ | AL-MADHKHOORI Zainulabdeen | 1 | V5 | D2 | V5 | D2 | D3 | 2 | 17 | 19 | 0.400 | -2 | 3. | 20. | ||
UKR | MAHULA Maksym | 2 | D2 | V5 | V5 | D1 | D3 | 2 | 16 | 20 | 0.400 | -4 | 4. | 21. | ||
POL | CALKA Norbert | 3 | V5 | D3 | V5 | D0 | D1 | 2 | 14 | 19 | 0.400 | -5 | 5. | 22. | ||
RUS | MOZOLKIN Sergej | 4 | D2 | D2 | D2 | D1 | V5 | 1 | 12 | 24 | 0.200 | -12 | 6. | 28. | ||
FRA | LEMOINE Ludovic | 5 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 9 | 0.800 | 13 | 1. | 8. | ||
CHN | YE Ruyi | 6 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 14 | 0.800 | 10 | 2. | 10. |
Details
No. 5: Results checked
Pi 6 | sáb 10:00 |
Referee:
MELIAN Abel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | HEBERT Matthieu | 1 | D1 | D1 | D2 | D4 | D1 | 0 | 9 | 25 | 0.000 | -16 | 6. | 34. | ||
RUS | YUSUPOV Artur | 2 | V5 | D3 | D3 | V5 | V5 | 3 | 21 | 14 | 0.600 | 7 | 3. | 15. | ||
FRA | TOKATLIAN Damien | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 2. | ||
BLR | KAVALENIA Martyn | 4 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 12 | 0.800 | 9 | 2. | 11. | ||
IRQ | AL-OGAILI Hayder | 5 | V5 | D2 | D1 | D1 | V5 | 2 | 14 | 23 | 0.400 | -9 | 4. | 24. | ||
USA | QUATTROCIOCCHI Andrew | 6 | V5 | D1 | D0 | D1 | D4 | 1 | 11 | 21 | 0.200 | -10 | 5. | 27. |
Details
No. 6: Results checked
Pi 7 | sáb 10:00 |
Referee:
HEMEDA Ahmed
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | NALEWAJEK Michal | 1 | D4 | V5 | D3 | D4 | V5 | 2 | 21 | 15 | 0.400 | 6 | 4. | 19. | ||
RUS | FEDYAEV Roman | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 4. | ||
BRA | COLACO Sandro | 3 | D0 | D0 | D1 | D1 | V5 | 1 | 7 | 20 | 0.200 | -13 | 5. | 31. | ||
HKG | CHAN Wing Kin | 4 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 13 | 0.800 | 8 | 2. | 12. | ||
TUR | AKKAYA Hakan | 5 | V5 | D4 | V5 | D4 | V5 | 3 | 23 | 16 | 0.600 | 7 | 3. | 14. | ||
USA | OSWALT Russell | 6 | D0 | D0 | D0 | D0 | D1 | 0 | 1 | 25 | 0.000 | -24 | 6. | 36. |
Details