No. 1: Results checked
Pi 1 | seg 10:00 |
Referee:
DOROSHYN Oleksandr FILAIRE Fabien
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUR | AKKAYA Hakan | 1 | V5 | D0 | D0 | V5 | D3 | V5 | 3 | 18 | 18 | 0.500 | 0 | 3. | 22. | ||
ITA | MORELLI Alberto | 2 | D2 | D1 | D1 | D2 | V5 | D1 | 1 | 12 | 27 | 0.167 | -15 | 6. | 38. | ||
HUN | OSVATH Richard | 3 | V5 | V5 | D0 | V5 | V5 | V5 | 5 | 25 | 10 | 0.833 | 15 | 2. | 12. | ||
CHN | SUN Gang | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | 1.000 | 25 | 1. | 2. | ||
RUS | TROFIMOV Nikita | 5 | D1 | V5 | D2 | D1 | V5 | D3 | 2 | 17 | 24 | 0.333 | -7 | 5. | 31. | ||
BRA | RIBEIRO Moacir | 6 | V5 | D2 | D0 | D1 | D2 | D1 | 1 | 11 | 28 | 0.167 | -17 | 7. | 41. | ||
GER | HAUPT Julius | 7 | D0 | V5 | D2 | D2 | V5 | V5 | 3 | 19 | 20 | 0.500 | -1 | 4. | 23. |
Details
No. 2: Results checked
Pi 3 | seg 10:00 |
Referee:
BALOGH Reka CHIU Yan Chat Anka
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST | KRASSIKOV Valentin | 1 | D0 | D0 | D0 | D0 | D0 | D0 | 0 | 0 | 30 | 0.000 | -30 | 7. | 47. | ||
GER | SCHRADER Felix | 2 | V5 | D1 | D1 | D0 | D2 | D0 | 1 | 9 | 25 | 0.167 | -16 | 6. | 40. | ||
ITA | LAMBERTINI Emanuele | 3 | V5 | V5 | D3 | V5 | V5 | D2 | 4 | 25 | 13 | 0.667 | 12 | 3. | 17. | ||
CHN | CHEN Liqiang | 4 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 12 | 0.833 | 16 | 2. | 10. | ||
FRA | LEMOINE Ludovic | 5 | V5 | V5 | D0 | D1 | D4 | D0 | 2 | 15 | 20 | 0.333 | -5 | 5. | 30. | ||
GBR | LAM WATSON Oliver | 6 | V5 | V5 | D2 | D2 | V5 | V5 | 4 | 24 | 19 | 0.667 | 5 | 4. | 19. | ||
JPN | KANO Shintaro | 7 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 10 | 0.833 | 18 | 1. | 8. |
Details
No. 3: Results checked
Pi 5 | seg 10:00 |
Referee:
FARREN Christopher KHACHATRYAN Harutyun
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKG | CHU Ho Yin | 1 | V5 | D0 | D0 | D0 | V5 | V5 | 3 | 15 | 23 | 0.500 | -8 | 4. | 26. | ||
EST | KRASSIKOV Dmitry | 2 | D3 | D0 | D1 | D0 | D0 | D1 | 0 | 5 | 30 | 0.000 | -25 | 7. | 45. | ||
ITA | BETTI Matteo | 3 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 10 | 0.833 | 17 | 2. | 9. | ||
POL | ZIOMEK Rafal | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | 1.000 | 26 | 1. | 1. | ||
RUS | YUSUPOV Artur | 5 | V5 | V5 | D3 | D1 | V5 | V5 | 4 | 24 | 13 | 0.667 | 11 | 3. | 18. | ||
JPN | SASAJIMA TAKAAKI | 6 | D4 | V5 | D1 | D0 | D3 | V5 | 2 | 18 | 23 | 0.333 | -5 | 5. | 29. | ||
CAN | BRECHT Douglas | 7 | D1 | V5 | D1 | D0 | D0 | D3 | 1 | 10 | 26 | 0.167 | -16 | 6. | 39. |
Details
No. 4: Results checked
Pi BL1 | seg 10:00 |
Referee:
GUARNERI Paola GRUNDY Sean
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR | SIM Jae Hoon | 1 | D4 | V5 | V5 | V5 | V5 | D1 | 4 | 25 | 11 | 0.667 | 14 | 3. | 15. | ||
RUS | FEDYAEV Roman | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | 1.000 | 23 | 1. | 3. | ||
CAN | HEBERT Matthieu | 3 | D1 | D0 | V5 | D2 | V5 | D1 | 2 | 14 | 22 | 0.333 | -8 | 5. | 33. | ||
HKG | CHOW Long Ho | 4 | D0 | D0 | D1 | D4 | V5 | D1 | 1 | 11 | 25 | 0.167 | -14 | 6. | 37. | ||
FRA | HENRY Vincent | 5 | D0 | D0 | V5 | V5 | V5 | D0 | 3 | 15 | 21 | 0.500 | -6 | 4. | 25. | ||
JPN | FUKUDA Tsuyoshi | 6 | D0 | D0 | D1 | D0 | D0 | D0 | 0 | 1 | 30 | 0.000 | -29 | 7. | 46. | ||
UKR | MAHULA Maksym | 7 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 8 | 0.833 | 20 | 2. | 7. |
Details
No. 5: Results checked
Pi YE1 | seg 10:00 |
Referee:
SPEHNER Vincent LAM Chi Ming Andy
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | LI Hao | 1 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 13 | 0.800 | 11 | 2. | 14. | ||
POL | NALEWAJEK Michal | 2 | D3 | D2 | V5 | V5 | D4 | 2 | 19 | 18 | 0.400 | 1 | 4. | 27. | ||
UKR | DEMCHUK Andrii | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | 6. | ||
USA | BRANCH Byron | 4 | D3 | D3 | D2 | V5 | D2 | 1 | 15 | 22 | 0.200 | -7 | 5. | 34. | ||
CAN | ROUSELL Ryan | 5 | D1 | D0 | D1 | D2 | D3 | 0 | 7 | 25 | 0.000 | -18 | 6. | 42. | ||
ITA | DEI ROSSI Matteo | 6 | D1 | V5 | D3 | V5 | V5 | 3 | 19 | 19 | 0.600 | 0 | 3. | 21. |
Details
No. 6: Results checked
Pi GR1 | seg 10:00 |
Referee:
KISIEL Jaroslav TOGNOLLI Alessia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | EL ASSINE Moez | 1 | D1 | V5 | V5 | D1 | D1 | 2 | 13 | 19 | 0.400 | -6 | 4. | 28. | ||
RUS | NAGAEV Nikita | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 5. | ||
GBR | WADDELL Joshua | 3 | D4 | D1 | V5 | D2 | D1 | 1 | 13 | 24 | 0.200 | -11 | 5. | 35. | ||
JPN | YASU Naoki | 4 | D0 | D0 | D4 | D1 | D0 | 0 | 5 | 25 | 0.000 | -20 | 6. | 43. | ||
HKG | CHEONG Meng Chai | 5 | V5 | D0 | V5 | V5 | D1 | 3 | 16 | 14 | 0.600 | 2 | 3. | 20. | ||
CHN | ZHONG Sai Chun | 6 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 8 | 0.800 | 16 | 2. | 13. |
Details
No. 7: Results checked
Pi RE1 | seg 10:00 |
Referee:
LISPI Alessandro LA ROSA Massimo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR | CHO Yeong Rae | 1 | D1 | D1 | V5 | V5 | D0 | V5 | 3 | 17 | 23 | 0.500 | -6 | 4. | 24. | ||
FRA | TOKATLIAN Damien | 2 | V5 | D3 | V5 | V5 | D3 | V5 | 4 | 26 | 14 | 0.667 | 12 | 3. | 16. | ||
POL | PENDER Dariusz | 3 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 12 | 0.833 | 15 | 2. | 11. | ||
JPN | NAKAGAWA Kiyoharu | 4 | D4 | D0 | D2 | V5 | D2 | V5 | 2 | 18 | 26 | 0.333 | -8 | 5. | 32. | ||
BRA | SOUZA Alex Sandro | 5 | D1 | D1 | D0 | D4 | D1 | V5 | 1 | 12 | 26 | 0.167 | -14 | 6. | 36. | ||
RUS | SHABUROV Maxim | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | 1.000 | 22 | 1. | 4. | ||
IND | RAO VENKATESHWAR Ramesh | 7 | D3 | D2 | D1 | D2 | D1 | D0 | 0 | 9 | 30 | 0.000 | -21 | 7. | 44. |
Details