
No. 1: Results checked
Pi 11 | qui 13:30 |
Referee:
SHUMATE SeanAL-SHAMMARI Wafaa
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEEMA Balwinder | 1 | D3 | D1 | D4 | D2 | V5 | 1 | 15 | 22 | 0.200 | -7 | 5. | 24. | |||
GUISSONE Jovane Silva | 2 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 13 | 0.800 | 10 | 2. | 7. | |||
COUTYA Dimitri | 3 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 12 | 0.800 | 12 | 1. | 4. | |||
HU Daoliang | 4 | V5 | D1 | D3 | D3 | V5 | 2 | 17 | 19 | 0.400 | -2 | 4. | 18. | |||
THONGJAPO Pipat | 5 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 15 | 0.800 | 7 | 3. | 8. | |||
ONDA Ryuji | 6 | D2 | D2 | D0 | D0 | D1 | 0 | 5 | 25 | 0.000 | -20 | 6. | 27. |
Details
No. 2: Results checked
Pi 7 | qui 13:30 |
Referee:
KHRYSTYK Volodimyr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUJITA Michinobu | 1 | V5 | D1 | V5 | D3 | V5 | 3 | 19 | 18 | 0.600 | 1 | 4. | 15. | |||
ONKUR Birol | 2 | D0 | D0 | D0 | D2 | D0 | 0 | 2 | 25 | 0.000 | -23 | 6. | 29. | |||
RZASA Kamil | 3 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 12 | 0.800 | 12 | 1. | 4. | |||
MNAHI Ali | 4 | D4 | V5 | D3 | D2 | D1 | 1 | 15 | 20 | 0.200 | -5 | 5. | 23. | |||
TAM Chik Sum | 5 | V5 | V5 | D3 | V5 | D4 | 3 | 22 | 17 | 0.600 | 5 | 3. | 12. | |||
PRANEVICH Andrei | 6 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 14 | 0.800 | 10 | 2. | 6. |
Details
No. 3: Results checked
Pi 8 | qui 13:30 |
Referee:
PIECS Adrienn
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEWONOWSKI Grzegorz | 1 | D2 | D4 | / | V5 | D3 | 1 | 14 | 15 | 0.250 | -1 | 4. | 21. | |||
IFEBE Yannick | 2 | V5 | D4 | / | D2 | V5 | 2 | 16 | 13 | 0.500 | 3 | 3. | 16. | |||
NAUMENKO Oleg | 3 | V5 | V5 | / | D3 | V5 | 3 | 18 | 13 | 0.750 | 5 | 1. | 9. | |||
RIBES ARIZA Lorenzo | 4 | / | / | / | / | / | 0 | 0 | 0 | 0.000 | 6. | 9999. | ||||
KUZYUKOV Alexander | 5 | D0 | V2 | V5 | / | V5 | 3 | 12 | 10 | 0.750 | 2 | 2. | 10. | |||
MALINOVSKI Aleh | 6 | V5 | D4 | D0 | / | D0 | 1 | 9 | 18 | 0.250 | -9 | 5. | 22. |
Details
No. 4: Results checked
Pi 9 | qui 13:30 |
Referee:
AThANASIADIS Iason
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOVEJOY Curtis | 1 | D2 | D0 | D1 | D0 | D0 | 0 | 3 | 25 | 0.000 | -22 | 6. | 28. | |||
SINKEVICH Aliksei | 2 | V5 | V5 | V5 | D3 | D2 | 3 | 20 | 18 | 0.600 | 2 | 3. | 14. | |||
CRATERE Marc Andre | 3 | V5 | D4 | V5 | D0 | V5 | 3 | 19 | 14 | 0.600 | 5 | 2. | 13. | |||
MAINVILLE Pierre | 4 | V5 | D2 | D1 | D0 | V5 | 2 | 13 | 19 | 0.400 | -6 | 5. | 19. | |||
ALI Amar | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | 1.000 | 22 | 1. | 1. | |||
SURAJEWSKI Alan | 6 | V5 | V5 | D3 | D3 | D0 | 2 | 16 | 17 | 0.400 | -1 | 4. | 17. |
Details
No. 5: Results checked
Pi 10 | qui 13:30 |
Referee:
KISIEL Jaroslav
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAHIN Samet | 1 | D0 | V5 | D1 | V5 | D0 | 2 | 11 | 19 | 0.400 | -8 | 4. | 20. | |||
KURZIN Alexander | 2 | V5 | V5 | V5 | V5 | V3 | 5 | 23 | 6 | 1.000 | 17 | 1. | 2. | |||
CIMA Marco | 3 | D3 | D1 | D0 | D2 | D1 | 0 | 7 | 25 | 0.000 | -18 | 6. | 26. | |||
TRIANTAFYLLOU Panagiotis | 4 | V5 | D3 | V5 | V5 | D3 | 3 | 21 | 11 | 0.600 | 10 | 3. | 11. | |||
WIDMAIER Tim | 5 | D1 | D0 | V5 | D0 | D1 | 1 | 7 | 22 | 0.200 | -15 | 5. | 25. | |||
LATRECHE Alim | 6 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 8 | 0.800 | 14 | 2. | 3. |
Details